Jay Steele
Team 6

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 4 6 4 6 4 4 4 4 5 41
Strokes 1 1 1 1 0 1 0 1 1 7
Net Score 3 5 3 5 4 3 4 3 4 34
Stableford Points 2 0 2 1 1 2 1 2 2 13
Net Stableford Points 3 1 3 2 1 3 1 3 3 20
Jay Steele Player Profile