Dwayne Murray
Team 4

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 5 7 7 7 3 5 3 5 7 49
Strokes 1 1 1 1 1 1 1 1 1 9
Net Score 4 6 6 6 2 4 2 4 6 40
Stableford Points 1 0 0 0 2 1 2 1 0 7
Net Stableford Points 2 0 0 1 3 2 3 2 1 14
Dwayne Murray Player Profile