James Calderwood
Team 1

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 4 6 6 5 5 7 4 5 6 48
Strokes 0 1 1 1 0 1 0 0 1 5
Net Score 4 5 5 4 5 6 4 5 5 43
Stableford Points 2 0 0 2 0 0 1 1 1 7
Net Stableford Points 2 1 1 3 0 0 1 1 2 11
James Calderwood Player Profile