Dennis Peters
Team 8

3.9
Current Index
22
Rounds Played
21
High Net Stableford
17
High Gross Stableford
13.68
Average Gross Stableford
16.23
Average Net Stableford
10
Rounds Counted
45.5%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 May 2, 2023 Blue Devil - Front 9 Blue 15 0 15
2 May 9, 2023 Blue Devil - Front 9 Blue 17 1 18
3 May 16, 2023 Blue Devil - Front 9 Blue 14 1 15
4 May 23, 2023 Blue Devil - Front 9 Blue 9 1 10
5 May 30, 2023 Blue Devil - Front 9 Blue 14 2 15
6 Jun 6, 2023 Blue Devil - Front 9 Blue 14 2 16
7 Jun 13, 2023 Blue Devil - Front 9 Blue 13 2 15
8 Jun 27, 2023 Blue Devil - Front 9 Blue 15 3 18
9 Jul 4, 2023 Blue Devil - Front 9 Blue 11 3 13
10 Jul 11, 2023 Blue Devil - Front 9 Blue 13 4 17
11 Jul 18, 2023 Blue Devil - Front 9 Blue 15 4 19
12 Jul 25, 2023 Blue Devil - Front 9 Blue 17 4 21
13 Aug 1, 2023 Blue Devil - Front 9 Blue 13 3 16
14 Aug 8, 2023 Blue Devil - Front 9 Blue 16 3 19
15 Aug 15, 2023 Blue Devil - Front 9 Blue 12 2 14
16 Aug 22, 2023 Blue Devil - Front 9 Blue 11 3 14
17 Aug 29, 2023 Blue Devil - Front 9 Blue 10 3 13
18 Sep 5, 2023 Blue Devil - Front 9 Blue 13 3 16
19 Sep 12, 2023 Blue Devil - Front 9 Blue 14 3 17
20 Sep 19, 2023 Blue Devil - Front 9 Blue 15 4 19
21 Sep 26, 2023 Blue Devil - Front 9 Blue 15 3 18
22 Oct 3, 2023 Blue Devil - Front 9 Blue 15 4 19

Handicap Index History