Tom Latta
Team 8

Hole 10 11 12 13 14 15 16 17 18 TOT
Yards 363 372 150 385 398 551 183 491 422 3315
Handicap 13 9 17 7 3 1 11 15 5
Par 4 4 3 4 4 5 3 5 4 36
Score 8 7 5 7 6 7 4 7 5 56
Strokes 2 2 2 2 3 3 2 2 2 20
Net Score 6 5 3 5 3 4 2 5 3 36
Stableford Points 0 0 0 0 0 0 1 0 1 2
Net Stableford Points 0 1 2 1 3 3 3 2 3 18
Tom Latta Player Profile