Tom Latta
Team 8

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 7 8 6 8 3 6 6 7 9 60
Strokes 2 2 2 2 2 2 1 2 2 17
Net Score 5 6 4 6 1 4 5 5 7 43
Stableford Points 0 0 0 0 2 0 0 0 0 2
Net Stableford Points 1 0 2 1 4 2 0 1 0 11
Tom Latta Player Profile