Tom Latta
Team 8

Hole 1 2 3 4 5 6 7 8 9 TOT
Yards 344 426 411 518 158 332 131 338 517 3175
Handicap 14 6 4 10 16 2 18 12 8
Par 4 4 4 5 3 4 3 4 5 36
Score 5 8 8 5 4 7 4 9 7 57
Strokes 2 2 2 2 1 2 1 2 2 16
Net Score 3 6 6 3 3 5 3 7 5 41
Stableford Points 1 0 0 2 1 0 1 0 0 5
Net Stableford Points 3 0 0 4 2 1 2 0 2 14
Tom Latta Player Profile