Gross Stableford Leaders - Week of Wed, Oct 5, 2022
Player | Team | Gross |
---|---|---|
Kenny Roy | Ranger Roy and The Funky Bunch | 21 |
Ryley Mcdonald | Beards and Blundstones | 20 |
Jesse Byam | Famous Name Droppers | 19 |
Elden Mciver | Under Protest | 18 |
Tanner Wit | Beards and Blundstones | 18 |
Net Stableford Leaders - Week of Wed, Oct 5, 2022
Player | Team | Net |
---|---|---|
Mike Rooney | Beards and Blundstones | 26 |
Jesse Byam | Famous Name Droppers | 25 |
Greg Pappas | Ranger Roy and The Funky Bunch | 21 |
Ryley Mcdonald | Beards and Blundstones | 20 |
Louis Dechief | Well Ollyed Machines | 20 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Kenny Roy | Ranger Roy and The Funky Bunch | 18.38 |
Ryley Mcdonald | Beards and Blundstones | 16.72 |
Tyler Lautner | Thin To Win | 16.40 |
Steve Holford | Well Ollyed Machines | 16.23 |
Oliver Hunt | Well Ollyed Machines | 15.92 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Mike Mapatac | The Aceholes | 19.50 |
Kyle Banfill | Ranger Roy and The Funky Bunch | 18.86 |
Andrew Nabb | Under Protest | 17.64 |
Kyle Sanguin | Beards and Blundstones | 17.33 |
Kyle Key | Famous Name Droppers | 17.29 |