Wednesday Men's Night
Net Stableford
PRESENTED BY:
Rank | Player | Team | NSPNet Stableford Points | |
---|---|---|---|---|
1 | Rick Bergshoeff | Team Brandon Brack | 20 | |
2 | Elden Macivor | Team Sebastian Rigsby | 19 | |
T3 | Les Jedlicska | Team Brandon Brack | 18 | |
T3 | Randy Langille | Team Zach Plaza | 18 | |
T3 | Gary Coleman | Team Ty/Carson | 18 | |
T3 | Alex Watt | Team Sebastian Rigsby | 18 | |
T4 | Sebastian Rigsby | Team Sebastian Rigsby | 17 | |
T4 | Dave Bissett | Team Ty/Carson | 17 | |
T5 | Carson Peverett | Team Ty/Carson | 15 | |
T5 | Moe Rabu | Team Tyler Lautner | 15 | |
T5 | Frank Freckleton | Team Brandon Brack | 15 | |
6 | Josh Friesen | Team Brandon Brack | 14 | |
7 | Kyler Tebbutt | Team Sebastian Rigsby | 11 |
13
Total Players
16.54
Avg Net Stableford Points
20