Player Stats

Click on column headers to sort data
Player Team Index Rounds CountedProficiency Gross Stableford Avg Net Stableford Avg
Brandon Allen Moe's Tavern 6.5 10 330.00% 11.70 15.00
Morgan Baldwin Sir Shanks A Lot 6.5 17 952.94% 10.29 16.65
Rzvan Balea-Nita Sir Shanks A Lot 6.9 13 646.15% 9.08 16.00
Bailey Bews Foreplay 7.0 9 222.22% 9.00 14.67
Dave Bissett The Hounds of the Blue Devilles 6.0 19 1263.16% 10.42 16.26
Brandon Brack Foreplay 6.0 10 660.00% 10.00 17.20
Colby Brandt The Hounds of the Blue Devilles 8.3 10 330.00% 9.20 15.90
Mike Brooks Sir Shanks A Lot 4.0 14 857.14% 13.71 16.71
Jesse Byam Sir Shanks A Lot 5.3 14 428.57% 12.21 16.21
Trevor Calvert Curse of The Blakerino!!! 2.8 10 330.00% 14.80 15.30
Al Campbell Foreplay 7.9 15 960.00% 8.13 17.20
Mark Campbell Curse of The Blakerino!!! 2.8 15 1066.67% 13.27 17.27
Rhonda Carter Foreplay 3.5 11 872.73% 14.18 15.09
Jerry Charlton The Hounds of the Blue Devilles 3.7 0 00.00% 0.00 0.00
Doug Chernesky Hook, Slice, Chip and a Putt 7.2 13 753.85% 10.15 15.92
Steve Christie Hook, Slice, Chip and a Putt 2.4 17 1588.24% 15.71 16.53
Candace Clark Foreplay 11.2 10 330.00% 6.10 13.80
Blake Clayton Curse of The Blakerino!!! 2.1 4 00.00% 13.75 14.75
Martin Clough Young Guns N Pop Guns 4.2 13 646.15% 14.00 16.77
Gary Coleman Curse of The Blakerino!!! 5.6 12 866.67% 11.25 15.92
Karen Craig Foreplay 17.0 15 853.33% 5.20 16.20
Wayne Dang Moe's Tavern 7.4 15 640.00% 9.33 15.13
Louis Dechief Sir Shanks A Lot 6.1 14 750.00% 11.07 16.71
Tyler Deng Moe's Tavern 5.1 14 1071.43% 11.71 16.79
Aaron Doyle Young Guns N Pop Guns 8.8 13 538.46% 9.38 15.54
Bill Duke The Hounds of the Blue Devilles 6.3 16 637.50% 10.69 16.13
Joey Duzlemic Sir Shanks A Lot 4.2 11 654.55% 13.09 15.55
Frank Freckleton Hook, Slice, Chip and a Putt 5.8 18 738.89% 10.94 16.06
Tanner Gifford Young Guns N Pop Guns 3.3 12 650.00% 13.75 16.25
Dale Hall Moe's Tavern 4.6 10 660.00% 11.90 16.90
Kevin Handspiker Young Guns N Pop Guns 5.0 6 350.00% 10.83 14.33
Garry Haynes Curse of The Blakerino!!! 3.0 12 866.67% 14.67 16.33
Jeanette Herman Foreplay 11.7 14 428.57% 6.79 15.21
Steve Holford The Hounds of the Blue Devilles +0.2 17 1588.24% 17.24 16.82
Zain Hoosen Curse of The Blakerino!!! 4.8 6 350.00% 11.67 16.67
Josh Hosein Hook, Slice, Chip and a Putt 9.9 11 545.45% 7.73 16.55
Jason Hughes Team Tyler L 7.6 9 333.33% 9.89 15.11
Oliver Hunt Young Guns N Pop Guns 2.8 17 1058.82% 15.12 16.24
Cara Janke Foreplay 21.2 7 114.29% 2.29 11.43
Rod Jones Moe's Tavern 4.4 15 1280.00% 12.20 17.40
Kyle Key Moe's Tavern 2.1 10 550.00% 15.50 16.50
Randy Langille The Hounds of the Blue Devilles 5.3 19 842.11% 12.05 16.53
Tyler Lautner Team Tyler L 2.6 9 444.44% 14.67 15.33
Sue Law Foreplay 10.9 9 222.22% 6.67 14.89
Roger Lewko The Hounds of the Blue Devilles 10.4 13 646.15% 7.00 15.54
Steve Lightbrown Hook, Slice, Chip and a Putt 1.9 7 457.14% 14.29 16.86
Evan Lindberg Young Guns N Pop Guns 5.1 13 538.46% 13.38 16.31
Rob Little The Hounds of the Blue Devilles 8.6 16 850.00% 8.63 16.88
Ryan Lyons Sir Shanks A Lot 9.9 16 318.75% 8.88 15.25
William MacCormick Team Tyler L 6.9 8 8100.00% 9.38 19.75
Denise MacDonald Foreplay 13.3 14 214.29% 6.64 14.93
Elden Maciver Hook, Slice, Chip and a Putt 3.3 17 847.06% 14.06 15.59
Ashley MaCivor Foreplay 14.6 17 952.94% 6.53 16.18
Ryley McDonald Moe's Tavern 0.3 18 1372.22% 17.72 17.28
Chris Mortensen Curse of The Blakerino!!! 11.5 15 746.67% 5.27 15.47
Ty Mulley Team Tyler L 5.1 7 571.43% 12.14 15.43
Adam Munro The Hounds of the Blue Devilles 4.9 15 960.00% 13.20 17.53
Greg Munro Hook, Slice, Chip and a Putt 9.5 17 952.94% 7.18 15.59
Travis Murray Sir Shanks A Lot 12.5 17 635.29% 7.41 15.53
Andrew Nabb Moe's Tavern 3.0 3 00.00% 14.00 16.00
Richard Newton Foreplay 8.8 17 741.18% 6.29 15.94
Adam Nichol Hook, Slice, Chip and a Putt 6.0 10 440.00% 10.90 16.60
Eric Nichol Young Guns N Pop Guns 4.9 14 750.00% 10.36 16.50
Jeff O'Brien Sir Shanks A Lot 10.1 16 956.25% 8.13 17.13
Greg Pappas Hook, Slice, Chip and a Putt 9.4 8 337.50% 8.00 14.13
Mark Park Team Tyler L 4.2 17 1164.71% 12.35 16.12
Carson Peverett Team Tyler L 1.9 14 750.00% 14.00 16.57
Jay Rabeau Hook, Slice, Chip and a Putt 8.8 11 981.82% 7.55 18.27
Moe Rabi Moe's Tavern 5.6 8 112.50% 11.13 11.75
Sebastian Rigsby Moe's Tavern 4.0 11 654.55% 13.09 17.27
Craig Rodway Sir Shanks A Lot 5.3 18 844.44% 11.78 16.61
Bernard Rosier Team Tyler L 4.9 15 1173.33% 12.80 16.53
Eric Rosier Team Tyler L 5.5 6 350.00% 11.50 16.33
Stephen Rosier Curse of The Blakerino!!! 2.4 9 666.67% 15.00 17.67
Nathan Rowley Moe's Tavern 0.5 13 753.85% 17.31 16.31
Kyle Sanguin Team Tyler L 4.9 7 114.29% 12.29 14.43
Clayton Schiefner Young Guns N Pop Guns 6.7 17 952.94% 12.18 16.71
Jordan Simard Young Guns N Pop Guns 3.0 15 640.00% 14.13 16.27
Curt Slawinsky The Hounds of the Blue Devilles 6.5 11 327.27% 10.18 16.36
Greg Suchan Curse of The Blakerino!!! 1.2 8 450.00% 16.88 16.13
Trevor Van Bostelen Foreplay 4.9 15 853.33% 11.93 17.33
Eric Verlaan Team Tyler L 9.4 12 650.00% 6.42 15.58
Deb Vettori Foreplay 16.7 13 538.46% 4.69 14.92
Pete Vettori Young Guns N Pop Guns 4.5 17 1058.82% 11.47 16.82
Tyson Vettori The Hounds of the Blue Devilles 3.5 16 637.50% 13.19 16.63
John Whittle Young Guns N Pop Guns 4.2 15 533.33% 11.73 15.40
Tanner Wit Curse of The Blakerino!!! 0.5 11 763.64% 16.91 16.45
Brock Young Curse of The Blakerino!!! 6.1 11 872.73% 11.27 17.09
Jesse Young Team Tyler L 6.3 15 1280.00% 10.53 18.00
Mike Zaychkowsky Sir Shanks A Lot 6.7 18 1055.56% 9.72 16.94
Craig Zilke Hook, Slice, Chip and a Putt 9.0 6 466.67% 8.67 15.83