Player Stats

Click on column headers to sort data
Player Team Index Rounds CountedProficiency Gross Stableford Avg Net Stableford Avg
Brandon Allen Ranger Roy and The Funky Bunch 5.6 16 531.25% 10.69 15.06
Julius Baji Ranger Roy and The Funky Bunch 5.1 16 956.25% 11.13 16.25
Morgan Baldwin Well Ollyed Machines 6.7 19 1368.42% 10.84 16.42
Kyle Banfill Ranger Roy and The Funky Bunch 2.8 14 1285.71% 14.00 18.86
Dave Bissett Thin To Win 6.5 22 1359.09% 10.41 15.82
Paul Bourgeois Thin To Win 16.4 13 646.15% 3.00 14.23
Colby Brandt Well Ollyed Machines 7.6 9 333.33% 10.11 14.11
Doug Bretin Beards and Blundstones 7.6 16 743.75% 9.81 15.94
Mike Brooks This is our year again x4 4.9 11 872.73% 12.36 16.91
Jesse Byam Famous Name Droppers 4.9 11 436.36% 11.82 15.27
Doug Chernesky Beards and Blundstones 5.9 17 1164.71% 11.06 17.12
Blake Clayton This is our year again x4 1.9 10 660.00% 14.80 14.70
Martin Clough Ranger Roy and The Funky Bunch 4.6 19 736.84% 12.79 15.42
Gary Coleman Beards and Blundstones 5.9 21 1047.62% 12.48 16.62
Tyler Crawford This is our year again x4 6.0 11 327.27% 10.45 15.91
Wayne Dang This is our year again x4 5.1 16 1062.50% 10.63 16.50
Darcy Darby Famous Name Droppers 2.9 19 1473.68% 15.26 16.47
Louis Dechief Well Ollyed Machines 6.5 22 1463.64% 11.00 16.45
Tyler Deng This is our year again x4 7.0 12 975.00% 9.83 16.17
Aaron Doyle Under Protest 5.8 15 853.33% 11.40 15.40
Ray Drobot Thin To Win 4.4 20 1575.00% 10.95 16.50
Ron Ellis This is our year again x4 9.5 21 1257.14% 7.81 16.48
Frank Freckleton Beards and Blundstones 8.5 14 428.57% 9.86 15.86
Keith Gaucher Thin To Win 4.1 13 969.23% 12.85 16.08
Tim Gibson The Aceholes 7.7 11 763.64% 8.09 14.73
Tanner Gifford Well Ollyed Machines 3.3 12 758.33% 13.33 16.42
Kevin Handspiker This is our year again x4 4.4 21 1047.62% 12.33 16.24
Larry Hanson Ranger Roy and The Funky Bunch 5.2 19 947.37% 10.95 16.00
Garry Haynes Thin To Win 3.3 15 1280.00% 13.40 17.27
Steve Holford Well Ollyed Machines 0.8 13 753.85% 16.23 16.69
Josh Hosien Thin To Win 9.9 10 660.00% 7.60 15.40
Jason Hughes Ranger Roy and The Funky Bunch 4.4 14 750.00% 11.57 16.64
Oliver Hunt Well Ollyed Machines 1.9 13 753.85% 15.92 16.46
Rod Jones Under Protest 8.1 18 738.89% 9.11 14.17
Taylor Jorge Thin To Win 6.7 10 330.00% 11.00 14.10
Kyle Key Famous Name Droppers 2.1 14 1178.57% 15.71 17.29
John Killam Famous Name Droppers 7.4 21 1361.90% 10.10 16.71
John Kubinski The Aceholes 11.9 13 646.15% 6.46 15.62
Randy Langille This is our year again x4 4.2 19 1157.89% 12.47 16.11
Tyler Lautner Thin To Win 1.0 5 5100.00% 16.40 15.40
Stephen Leavitt Under Protest 4.4 10 440.00% 13.10 15.10
Roger Lewko Under Protest 9.2 14 857.14% 8.79 15.07
Steve Lightbown The Aceholes 4.2 15 853.33% 13.33 15.93
Evan Lindgren Under Protest 3.7 16 637.50% 13.13 16.31
Rob Little Under Protest 9.7 18 1055.56% 7.33 16.17
Mike Mapatac The Aceholes 7.3 2 2100.00% 12.00 19.50
Ryley Mcdonald Beards and Blundstones 0.8 18 1161.11% 16.72 17.11
Elden Mciver Under Protest 1.4 17 1058.82% 14.47 16.35
Spike Mcivor Famous Name Droppers 10.3 19 736.84% 7.95 15.42
Greg Munro Famous Name Droppers 8.8 19 947.37% 8.42 16.00
Andrew Nabb Under Protest 3.0 14 964.29% 12.86 17.64
Adam Nichol Famous Name Droppers 7.2 13 430.77% 9.77 15.69
Erick Nicol Well Ollyed Machines 9.5 11 545.45% 6.55 13.82
Jeff O'brien This is our year again x4 9.7 19 1263.16% 7.42 15.47
Jeremy Olinyk Famous Name Droppers 8.8 11 436.36% 9.09 16.27
Greg Pappas Ranger Roy and The Funky Bunch 6.5 15 853.33% 8.87 16.87
Kent Pickett Under Protest 9.7 10 770.00% 8.90 17.00
Jason Postma Under Protest 13.6 15 853.33% 5.47 14.40
Pat Robitaille Well Ollyed Machines 3.3 13 1184.62% 14.23 17.00
Craig Rodway Beards and Blundstones 5.4 20 945.00% 11.90 16.10
Mike Rooney Beards and Blundstones 6.5 15 746.67% 10.67 16.33
Brian Rosa Beards and Blundstones 11.7 18 950.00% 5.89 15.61
Eric Rosier The Aceholes 6.9 10 440.00% 10.20 15.30
Stephen Rosier The Aceholes 3.9 15 1173.33% 13.73 16.13
Kenny Roy Ranger Roy and The Funky Bunch +0.4 16 1593.75% 18.38 16.69
Bill Salter Famous Name Droppers 7.2 14 750.00% 10.57 15.07
Kyle Sanguin Beards and Blundstones 2.6 12 650.00% 14.00 17.33
Kenneth Saundry The Aceholes 13.6 13 646.15% 5.15 15.00
Eric Schaetzle Ranger Roy and The Funky Bunch 3.5 13 753.85% 14.15 17.15
Clayton Schiefner Well Ollyed Machines 6.7 13 861.54% 10.62 15.46
Wade Simpson Famous Name Droppers 9.9 19 842.11% 8.32 16.00
Curt Slawinsky This is our year again x4 7.6 11 545.45% 9.36 15.27
Greg Suchan The Aceholes 0.3 16 1275.00% 15.75 16.13
Scott Suchan The Aceholes 3.0 16 1168.75% 13.38 16.25
George Tan Famous Name Droppers 9.2 21 733.33% 8.57 15.14
Pete Vettori Under Protest 6.1 20 1155.00% 10.85 16.25
Tyson Vettori Beards and Blundstones 5.1 17 423.53% 12.35 15.53
Gerry Voykin The Aceholes 4.7 15 746.67% 12.00 15.40
Robert Walsh Thin To Win 9.7 12 433.33% 7.50 12.92
John Whittle The Aceholes 2.8 20 1470.00% 13.40 15.95
Tanner Wit Beards and Blundstones 0.6 17 1058.82% 15.88 16.41
Brock Young Ranger Roy and The Funky Bunch 7.4 18 844.44% 9.83 16.00
Mike Zaychkowski Thin To Win 8.1 20 1365.00% 9.40 15.90
Craig Zilke Well Ollyed Machines 8.3 15 960.00% 8.93 16.40