Monday Men's League
Handicap index
+0.6
Rounds
16
Avg gross PTS
17.5
Avg net PTS
17.3
Best gross PTS
20
Best net PTS
21
Proficiency
88%
Gross proficiency
81%
Net proficiency
6%
Deuces
5
Rounds
42
378 holes played
Scoring average
37.0
+1.1 to par 36
Birdies or better
56
14.8% of holes · 1 eagle
Pars
231
61.1% of holes
Bogeys
81
21.4% of holes
Double or worse
10
2.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 2 · par 4 · index 6+0.45
- Hole 3 · par 4 · index 4+0.42
- Hole 16 · par 3 · index 11+0.36
Played easiest
- Hole 17 · par 5 · index 15−0.45
- Hole 4 · par 5 · index 10−0.23
- Hole 8 · par 4 · index 12−0.10
By par
- Par 3s · 4 holes · avg 3.25+0.25
- Par 4s · 10 holes · avg 4.17+0.17
- Par 5s · 4 holes · avg 4.85−0.15
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.13 | +0.13 | 9 | 413% | 2065% | 619% | 13% | |
| 2 | 4 | 6 | 4.45 | +0.45 | 1 | 13% | 1858% | 929% | 310% | |
| 3 | 4 | 4 | 4.42 | +0.42 | 2 | 13% | 1755% | 1239% | 13% | |
| 4 | 5 | 10 | 4.77 | −0.23 | 17 | 929% | 2065% | 26% | ||
| 5 | 3 | 16 | 3.26 | +0.26 | 7 | 2374% | 826% | |||
| 6 | 4 | 2 | 4.06 | +0.06 | 11 | 619% | 1755% | 826% | ||
| 7 | 3 | 18 | 3.16 | +0.16 | 8 | 413% | 2065% | 516% | 26% | |
| 8 | 4 | 12 | 3.90 | −0.10 | 16 | 619% | 2271% | 310% | ||
| 9 | 5 | 8 | 4.90 | −0.10 | 15 | 826% | 1755% | 619% | ||
| 10 | 4 | 13 | 4.36 | +0.36 | 4 | 218% | 436% | 436% | 19% | |
| 11 | 4 | 9 | 4.00 | E | 14 | 218% | 764% | 218% | ||
| 12 | 3 | 17 | 3.36 | +0.36 | 5 | 218% | 436% | 436% | 19% | |
| 13 | 4 | 7 | 4.09 | +0.09 | 10 | 19% | 873% | 218% | ||
| 14 | 4 | 3 | 4.00 | E | 12 | 218% | 873% | 19% | ||
| 15 | 5 | 1 | 5.27 | +0.27 | 6 | 19% | 655% | 436% | ||
| 16 | 3 | 11 | 3.36 | +0.36 | 3 | 764% | 436% | |||
| 17 | 5 | 15 | 4.55 | −0.45 | 18 | 655% | 436% | 19% | ||
| 18 | 4 | 5 | 4.00 | E | 13 | 19% | 982% | 19% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse