Monday Men's League
Team · 2026
Team 9
3rd in the standings · 377 points
Weekly resultsClick a week for who counted
Mon, Oct 55th of 1074+19
Gross points 15 + Net points 59 = 74
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Back 9+11514
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 3 4 4 6 3 5 4 39 To par +2 +2 +2 +2 +2 +3 +3 +3 +3 +3 Net 6 4 4 4 4 6 3 5 4 40 Gross pts 0 2 2 2 2 1 2 2 2 15 Net pts 0 2 1 2 2 1 2 2 2 14 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsChris McCallumBlue Tees • Back 951520
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 4 6 4 3 6 39 To par E +1 +1 +1 +1 +2 +3 +1 +3 +3 Net 4 4 3 3 3 5 4 3 5 34 Gross pts 2 1 2 2 2 1 1 4 0 15 Net pts 2 2 2 3 3 2 1 4 1 20 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd SniherBlue Tees • Back 981320
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 3 4 8 4 4 6 42 To par E +1 +2 +1 +1 +4 +5 +4 +6 +6 Net 3 4 4 2 3 7 3 3 5 34 Gross pts 2 1 1 3 2 0 1 3 0 13 Net pts 3 2 1 4 3 0 2 4 1 20 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd RothBlue Tees • Back 971219
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 6 6 5 5 4 42 To par E E +1 +1 +3 +4 +6 +6 +6 +6 Net 3 3 4 3 5 5 4 5 3 35 Gross pts 2 2 1 2 0 1 0 2 2 12 Net pts 3 3 1 3 1 2 1 2 3 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsJay SteeleBlue Tees • Back 971118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 5 5 7 3 4 5 43 To par +1 +3 +3 +4 +5 +7 +7 +6 +7 +7 Net 4 5 3 4 4 6 2 4 4 36 Gross pts 1 0 2 1 1 0 2 3 1 11 Net pts 2 1 2 2 2 1 3 3 2 18 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Back 931518
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 3 6 2 6 6 39 To par E +1 +1 +1 E +1 E +1 +3 +3 Net 4 5 3 4 2 5 2 6 5 36 Gross pts 2 1 2 2 3 1 3 1 0 15 Net pts 2 1 2 2 4 2 3 1 1 18 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy McNallyBlue Tees • Back 941317
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 5 5 7 3 5 5 41 To par E E E +1 +2 +4 +4 +4 +5 +5 Net 4 4 3 4 4 6 3 5 4 37 Gross pts 2 2 2 1 1 0 2 2 1 13 Net pts 2 2 2 2 2 1 2 2 2 17 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason BerubeBlue Tees • Back 921517
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 4 4 5 5 5 5 39 To par E E E E E E +2 +2 +3 +3 Net 4 4 3 4 3 4 5 5 5 37 Gross pts 2 2 2 2 2 2 0 2 1 15 Net pts 2 2 2 2 3 3 0 2 1 17 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Back 961117
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 5 6 4 5 5 43 To par E +1 +2 +3 +4 +5 +6 +6 +7 +7 Net 4 4 4 4 4 5 3 5 4 37 Gross pts 2 1 1 1 1 1 1 2 1 11 Net pts 2 2 1 2 2 2 2 2 2 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd McConnellBlue Tees • Back 99817
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 5 5 7 4 5 5 46 To par +2 +4 +4 +5 +6 +8 +9 +9 +10 +10 Net 5 5 2 4 4 6 3 4 4 37 Gross pts 0 0 2 1 1 0 1 2 1 8 Net pts 1 1 3 2 2 1 2 3 2 17 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Back 97916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 3 6 4 6 5 5 5 45 To par +2 +3 +3 +5 +5 +6 +8 +8 +9 +9 Net 5 4 3 5 3 5 4 5 4 38 Gross pts 0 1 2 0 2 1 0 2 1 9 Net pts 1 2 2 1 3 2 1 2 2 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Sep 283rd of 1083+22
Gross points 18 + Net points 65 = 83
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Front 9+21816
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 3 4 3 4 4 36 To par E E +1 +1 +1 +1 +1 +1 E E Net 4 4 5 5 4 4 4 4 4 38 Gross pts 2 2 1 2 2 2 2 2 3 18 Net pts 2 2 1 2 1 2 1 2 3 16 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 65PlayerHcpGr ptsNet ptsTodd McConnellBlue Tees • Front 9101626
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 4 5 4 4 5 3 4 6 38 To par −1 −1 E −1 E +1 +1 +1 +2 +2 Net 2 3 4 3 3 3 2 3 5 28 Gross pts 3 2 1 3 1 1 2 2 1 16 Net pts 4 3 2 4 2 3 3 3 2 26 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Front 931720
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 5 4 2 5 3 4 5 37 To par E +1 +2 +1 E +1 +1 +1 +1 +1 Net 4 4 4 4 2 4 3 4 5 34 Gross pts 2 1 1 3 3 1 2 2 2 17 Net pts 2 2 2 3 3 2 2 2 2 20 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy McNallyBlue Tees • Front 931619
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 5 5 5 3 5 3 4 5 38 To par −1 E +1 +1 +1 +2 +2 +2 +2 +2 Net 3 4 4 5 3 4 3 4 5 35 Gross pts 3 1 1 2 2 1 2 2 2 16 Net pts 3 2 2 2 2 2 2 2 2 19 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsBrendan TrenchardBlue Tees • Front 951318
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 5 6 5 4 4 4 5 5 41 To par −1 E +2 +2 +3 +3 +4 +5 +5 +5 Net 3 4 5 4 4 3 4 5 4 36 Gross pts 3 1 0 2 1 2 1 1 2 13 Net pts 3 2 1 3 1 3 1 1 3 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Front 941418
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 6 6 4 4 3 3 5 40 To par +1 +1 +3 +4 +5 +5 +5 +4 +4 +4 Net 5 3 5 6 4 3 3 3 4 36 Gross pts 1 2 0 1 1 2 2 3 2 14 Net pts 1 3 1 1 1 3 2 3 3 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Front 961117
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 5 6 4 5 3 4 7 43 To par +1 +1 +2 +3 +4 +5 +5 +5 +7 +7 Net 5 3 4 5 4 4 3 3 6 37 Gross pts 1 2 1 1 1 1 2 2 0 11 Net pts 1 3 2 2 1 2 2 3 1 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay SteeleBlue Tees • Front 961117
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 5 3 5 5 43 To par +1 +2 +3 +4 +5 +6 +6 +7 +7 +7 Net 5 4 4 5 4 4 3 4 4 37 Gross pts 1 1 1 1 1 1 2 1 2 11 Net pts 1 2 2 2 1 2 2 2 3 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris McCallumBlue Tees • Front 931316
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 3 5 3 5 4 4 6 41 To par +2 +3 +2 +2 +2 +3 +4 +4 +5 +5 Net 6 4 2 5 3 4 4 4 6 38 Gross pts 0 1 3 2 2 1 1 2 1 13 Net pts 0 2 4 2 2 2 1 2 1 16 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd RothBlue Tees • Front 951116
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 4 5 6 6 6 4 5 5 44 To par −1 −1 E +1 +4 +6 +7 +8 +8 +8 Net 3 3 4 5 6 5 4 5 4 39 Gross pts 3 2 1 1 0 0 1 1 2 11 Net pts 3 3 2 2 0 1 1 1 3 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Sep 211st of 1083+26
Gross points 18 + Net points 65 = 83
Gross points
1 counted · 18PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Back 9+21816
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 2 5 4 6 3 5 4 36 To par E −1 −2 −1 −1 E E E E E Net 4 3 3 5 4 6 3 6 4 38 Gross pts 2 3 3 1 2 1 2 2 2 18 Net pts 2 3 2 1 2 1 2 1 2 16 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 65PlayerHcpGr ptsNet ptsDarcy McNallyBlue Tees • Back 951722
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 2 5 4 3 4 5 5 37 To par +1 +1 E +1 +1 −1 E E +1 +1 Net 5 3 2 4 3 2 4 5 4 32 Gross pts 1 2 3 1 2 4 1 2 1 17 Net pts 1 3 3 2 3 5 1 2 2 22 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay SteeleBlue Tees • Back 991322
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 4 6 6 3 6 4 41 To par E +1 +1 +1 +3 +4 +4 +5 +5 +5 Net 3 4 2 3 5 5 2 5 3 32 Gross pts 2 1 2 2 0 1 2 1 2 13 Net pts 3 2 3 3 1 2 3 2 3 22 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd McConnellBlue Tees • Back 912921
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 5 6 5 6 3 7 5 45 To par E E +2 +4 +5 +6 +6 +8 +9 +9 Net 3 3 4 5 3 4 2 6 3 33 Gross pts 2 2 0 0 1 1 2 0 1 9 Net pts 3 3 1 1 3 3 3 1 3 21 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsBrendan TrenchardBlue Tees • Back 971118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 6 6 5 3 5 43 To par E +1 +2 +3 +5 +6 +8 +6 +7 +7 Net 3 4 4 4 5 5 4 3 4 36 Gross pts 2 1 1 1 0 1 0 4 1 11 Net pts 3 2 1 2 1 2 1 4 2 18 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris McCallumBlue Tees • Back 951217
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 4 6 5 6 4 42 To par +1 +2 +2 +2 +2 +3 +5 +6 +6 +6 Net 5 4 3 3 3 5 5 6 3 37 Gross pts 1 1 2 2 2 1 0 1 2 12 Net pts 1 2 2 3 3 2 0 1 3 17 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Back 961117
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 5 6 5 6 4 43 To par +1 +1 +1 +2 +3 +4 +6 +7 +7 +7 Net 5 3 3 4 4 5 4 6 3 37 Gross pts 1 2 2 1 1 1 0 1 2 11 Net pts 1 3 2 2 2 2 1 1 3 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Back 941317
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 5 4 7 4 4 4 41 To par +1 +1 +2 +3 +3 +5 +6 +5 +5 +5 Net 5 4 4 4 3 6 4 4 3 37 Gross pts 1 2 1 1 2 0 1 3 2 13 Net pts 1 2 1 2 3 1 1 3 3 17 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason BerubeBlue Tees • Back 921416
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 5 4 5 3 5 5 40 To par +1 +1 +2 +3 +3 +3 +3 +3 +4 +4 Net 5 4 4 5 3 4 3 5 5 38 Gross pts 1 2 1 1 2 2 2 2 1 14 Net pts 1 2 1 1 3 3 2 2 1 16 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Back 97714
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 5 5 6 5 7 5 47 To par +1 +3 +3 +4 +5 +6 +8 +10 +11 +11 Net 4 5 3 4 4 5 4 7 4 40 Gross pts 1 0 2 1 1 1 0 0 1 7 Net pts 2 1 2 2 2 2 1 0 2 14 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Sep 143rd of 1071+19
Gross points 19 + Net points 52 = 71
Gross points
1 counted · 19PlayerHcpGr ptsNet ptsJason BerubeBlue Tees • Front 901919
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 3 4 3 4 4 35 To par E E E E E E E E −1 −1 Net 4 4 4 5 3 4 3 4 4 35 Gross pts 2 2 2 2 2 2 2 2 3 19 Net pts 2 2 2 2 2 2 2 2 3 19 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 52PlayerHcpGr ptsNet ptsDarcy McNallyBlue Tees • Front 941418
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 3 5 6 3 4 5 5 5 40 To par E −1 E +1 +1 +1 +3 +4 +4 +4 Net 4 2 4 6 3 3 5 5 4 36 Gross pts 2 3 1 1 2 2 0 1 2 14 Net pts 2 4 2 1 2 3 0 1 3 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Front 951217
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 6 3 4 4 4 7 42 To par +1 +2 +2 +3 +3 +3 +4 +4 +6 +6 Net 5 4 3 5 3 3 4 4 6 37 Gross pts 1 1 2 1 2 2 1 2 0 12 Net pts 1 2 3 2 2 3 1 2 1 17 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay SteeleBlue Tees • Front 971017
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 7 3 6 4 5 5 44 To par +1 +2 +2 +4 +4 +6 +7 +8 +8 +8 Net 4 4 3 6 3 5 4 4 4 37 Gross pts 1 1 2 0 2 0 1 1 2 10 Net pts 2 2 3 1 2 1 1 2 3 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
3 playersPlayerHcpGr ptsNet ptsChris McCallumBlue Tees • Back 951116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 5 4 7 5 4 5 43 To par +1 +1 +2 +3 +3 +5 +7 +6 +7 +7 Net 5 3 4 4 3 6 5 4 4 38 Gross pts 1 2 1 1 2 0 0 3 1 11 Net pts 1 3 1 2 3 1 0 3 2 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Front 931114
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 4 3 5 6 43 To par +1 +2 +3 +4 +5 +5 +5 +6 +7 +7 Net 5 4 4 6 4 3 3 5 6 40 Gross pts 1 1 1 1 1 2 2 1 1 11 Net pts 1 2 2 1 1 3 2 1 1 14 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGlenn BayneBlue Tees • Front 9+21513
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 5 5 3 4 3 4 6 39 To par +1 +1 +2 +2 +2 +2 +2 +2 +3 +3 Net 5 4 5 5 4 4 4 4 6 41 Gross pts 1 2 1 2 2 2 2 2 1 15 Net pts 1 2 1 2 1 2 1 2 1 13 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Aug 314th of 1076+19
Gross points 19 + Net points 57 = 76
Gross points
1 counted · 19PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Front 9+21917
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 4 4 3 4 2 4 5 35 To par +1 +1 +1 E E E −1 −1 −1 −1 Net 5 4 4 4 4 4 3 4 5 37 Gross pts 1 2 2 3 2 2 3 2 2 19 Net pts 1 2 2 3 1 2 2 2 2 17 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 57PlayerHcpGr ptsNet ptsChris McCallumBlue Tees • Back 961622
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 3 4 3 5 3 6 4 38 To par E +2 +2 +2 +1 +1 +1 +2 +2 +2 Net 4 5 3 3 2 4 2 6 3 32 Gross pts 2 0 2 2 3 2 2 1 2 16 Net pts 2 1 2 3 4 3 3 1 3 22 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Back 951318
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 4 6 6 3 5 5 41 To par +1 +1 +1 +1 +3 +4 +4 +4 +5 +5 Net 5 3 3 3 5 5 3 5 4 36 Gross pts 1 2 2 2 0 1 2 2 1 13 Net pts 1 3 2 3 1 2 2 2 2 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBrendan TrenchardBlue Tees • Back 98917
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 6 6 5 5 6 45 To par +1 +2 +2 +2 +4 +5 +7 +7 +9 +9 Net 4 4 3 3 5 5 4 4 5 37 Gross pts 1 1 2 2 0 1 0 2 0 9 Net pts 2 2 2 3 1 2 1 3 1 17 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
5 playersPlayerHcpGr ptsNet ptsJason BerubeBlue Tees • Back 921416
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 6 5 4 5 4 5 5 41 To par E −1 +2 +3 +3 +3 +4 +4 +5 +5 Net 4 3 6 5 3 4 4 5 5 39 Gross pts 2 3 0 1 2 2 1 2 1 14 Net pts 2 3 0 1 3 3 1 2 1 16 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy McNallyBlue Tees • Back 951015
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 4 4 5 6 5 5 5 44 To par E +2 +3 +3 +4 +5 +7 +7 +8 +8 Net 4 5 4 3 4 5 5 5 4 39 Gross pts 2 0 1 2 1 1 0 2 1 10 Net pts 2 1 1 3 2 2 0 2 2 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Back 96813
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 7 5 6 4 6 5 47 To par +1 +1 +3 +6 +7 +8 +9 +10 +11 +11 Net 5 3 5 6 4 5 3 6 4 41 Gross pts 1 2 0 0 1 1 1 1 1 8 Net pts 1 3 0 0 2 2 2 1 2 13 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Front 921113
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 4 6 5 4 4 3 7 5 44 To par +2 +2 +4 +4 +5 +5 +5 +8 +8 +8 Net 6 4 5 5 4 3 3 7 5 42 Gross pts 0 2 0 2 1 2 2 0 2 11 Net pts 0 2 1 2 1 3 2 0 2 13 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd McConnellBlue Tees • Back 911513
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 8 6 5 6 5 4 8 6 53 To par +1 +5 +8 +9 +11 +11 +12 +15 +17 +17 Net 4 7 5 4 4 3 3 7 5 42 Gross pts 1 0 0 1 0 2 1 0 0 5 Net pts 2 0 0 2 2 4 2 0 1 13 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Aug 242nd of 1083+25
Gross points 20 + Net points 63 = 83
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Front 9+22018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 3 5 4 4 4 3 3 5 34 To par −1 −2 −1 −2 −1 −1 −1 −2 −2 −2 Net 3 3 5 4 5 4 4 3 5 36 Gross pts 3 3 1 3 1 2 2 3 2 20 Net pts 3 3 1 3 0 2 1 3 2 18 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 63PlayerHcpGr ptsNet ptsBrendan TrenchardBlue Tees • Front 981422
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 5 4 3 3 3 6 40 To par +1 +3 +4 +4 +5 +4 +4 +3 +4 +4 Net 4 5 4 4 3 2 3 2 5 32 Gross pts 1 0 1 2 1 3 2 3 1 14 Net pts 2 1 2 3 2 4 2 4 2 22 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Front 951722
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 3 6 3 4 4 37 To par E E E E E +2 +2 +2 +1 +1 Net 4 3 3 4 3 5 3 4 3 32 Gross pts 2 2 2 2 2 0 2 2 3 17 Net pts 2 3 3 3 2 1 2 2 4 22 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay SteeleBlue Tees • Front 971219
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 6 3 3 5 42 To par +1 +2 +3 +4 +5 +7 +7 +6 +6 +6 Net 4 4 4 5 4 5 3 2 4 35 Gross pts 1 1 1 1 1 0 2 3 2 12 Net pts 2 2 2 2 1 1 2 4 3 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsTodd RothBlue Tees • Front 961319
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 5 5 4 4 5 41 To par E E +1 +1 +3 +4 +5 +5 +5 +5 Net 4 3 4 4 5 4 4 3 4 35 Gross pts 2 2 1 2 0 1 1 2 2 13 Net pts 2 3 2 3 0 2 1 3 3 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy McNallyBlue Tees • Front 931417
