Monday Men's League
Handicap index
4.2
Rounds
18
Avg gross PTS
11.9
Avg net PTS
16.7
Best gross PTS
17
Best net PTS
21
Proficiency
22%
Gross proficiency
0%
Net proficiency
22%
Deuces
0
Rounds
18
162 holes played
Net average
37.4
+1.4 to par 36
Net birdies or better
32
19.8% of holes · 3 eagles
Pars
82
50.6% of holes
Bogeys
38
23.5% of holes
Double or worse
10
6.2% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+1.30
- Hole 1 · par 4 · index 14+0.63
- Hole 5 · par 3 · index 16+0.63
Played easiest
- Hole 6 · par 4 · index 2−0.50
- Hole 2 · par 4 · index 6−0.37
- Hole 9 · par 5 · index 8−0.25
By par
- Par 3s · 4 holes · avg 3.53+0.53
- Par 4s · 10 holes · avg 4.05+0.05
- Par 5s · 4 holes · avg 5.06+0.06
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.63 | +0.63 | 2 | 113% | 225% | 450% | 113% | |
| 2 | 4 | 6 | 3.63 | −0.37 | 17 | 338% | 450% | 113% | ||
| 3 | 4 | 4 | 4.25 | +0.25 | 6 | 113% | 450% | 338% | ||
| 4 | 5 | 10 | 5.00 | E | 11 | 338% | 338% | 113% | 113% | |
| 5 | 3 | 16 | 3.63 | +0.63 | 3 | 450% | 338% | 113% | ||
| 6 | 4 | 2 | 3.50 | −0.50 | 18 | 450% | 338% | 113% | ||
| 7 | 3 | 18 | 3.00 | E | 12 | 8100% | ||||
| 8 | 4 | 12 | 4.13 | +0.13 | 7 | 113% | 563% | 225% | ||
| 9 | 5 | 8 | 4.75 | −0.25 | 16 | 450% | 225% | 225% | ||
| 10 | 4 | 13 | 4.60 | +0.60 | 4 | 110% | 330% | 550% | 110% | |
| 11 | 4 | 9 | 4.10 | +0.10 | 8 | 330% | 440% | 220% | 110% | |
| 12 | 3 | 17 | 4.30 | +1.30 | 1 | 220% | 550% | 330% | ||
| 13 | 4 | 7 | 3.80 | −0.20 | 15 | 220% | 880% | |||
| 14 | 4 | 3 | 4.00 | E | 10 | 110% | 880% | 110% | ||
| 15 | 5 | 1 | 4.80 | −0.20 | 13 | 220% | 770% | 110% | ||
| 16 | 3 | 11 | 3.10 | +0.10 | 9 | 330% | 440% | 220% | 110% | |
| 17 | 5 | 15 | 5.60 | +0.60 | 5 | 550% | 440% | 110% | ||
| 18 | 4 | 5 | 3.80 | −0.20 | 14 | 330% | 660% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse