Monday Men's League
Team · 2026
Team 6
1st in the standings · 392 points
Weekly resultsClick a week for who counted
Mon, Oct 53rd of 1078+22
Gross points 20 + Net points 58 = 78
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsRandy SveinsonBlue Tees • Front 9+22018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 3 4 5 4 3 2 3 5 34 To par +1 E E E +1 E −1 −2 −2 −2 Net 5 3 4 5 5 3 3 3 5 36 Gross pts 1 3 2 2 1 3 3 3 2 20 Net pts 1 3 2 2 0 3 2 3 2 18 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 58PlayerHcpGr ptsNet ptsJason LemaireBlue Tees • Front 991221
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 5 5 3 4 3 5 5 42 To par +2 +4 +5 +5 +5 +5 +5 +6 +6 +6 Net 5 5 4 4 2 3 2 4 4 33 Gross pts 0 0 1 2 2 2 2 1 2 12 Net pts 1 1 2 3 3 3 3 2 3 21 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClayton FandrickBlue Tees • Front 941519
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 6 5 4 4 5 3 4 5 39 To par −1 +1 +2 +1 +2 +3 +3 +3 +3 +3 Net 3 5 4 4 4 4 3 4 4 35 Gross pts 3 0 1 3 1 1 2 2 2 15 Net pts 3 1 2 3 1 2 2 2 3 19 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJeremy DixonBlue Tees • Front 951318
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 4 6 4 4 4 4 5 41 To par E +2 +2 +3 +4 +4 +5 +5 +5 +5 Net 4 5 3 5 4 3 4 4 4 36 Gross pts 2 0 2 1 1 2 1 2 2 13 Net pts 2 1 3 2 1 3 1 2 3 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsMichael HumphreysBlue Tees • Front 911516
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 4 5 4 4 4 4 5 39 To par E +1 +1 +1 +2 +2 +3 +3 +3 +3 Net 4 5 4 5 4 3 4 4 5 38 Gross pts 2 1 2 2 1 2 1 2 2 15 Net pts 2 1 2 2 1 3 1 2 2 16 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGeoff PratchBlue Tees • Front 921214
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 4 4 4 5 5 4 5 42 To par +1 +3 +3 +2 +3 +4 +6 +6 +6 +6 Net 5 6 3 4 4 4 5 4 5 40 Gross pts 1 0 2 3 1 1 0 2 2 12 Net pts 1 0 3 3 1 2 0 2 2 14 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason AlfkeBlue Tees • Front 941014
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 6 7 3 5 4 5 4 44 To par +1 +2 +4 +6 +6 +7 +8 +9 +8 +8 Net 5 4 5 7 3 4 4 5 3 40 Gross pts 1 1 0 0 2 1 1 1 3 10 Net pts 1 2 1 0 2 2 1 1 4 14 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay HautaBlue Tees • Front 98714
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 7 6 6 4 5 4 5 6 48 To par +1 +4 +6 +7 +8 +9 +10 +11 +12 +12 Net 4 6 5 5 3 4 4 4 5 40 Gross pts 1 0 0 1 1 1 1 1 1 7 Net pts 2 0 1 2 2 2 1 2 2 14 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarrin HurstBlue Tees • Front 941013
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 3 5 4 8 4 5 5 46 To par +2 +4 +3 +3 +4 +8 +9 +10 +10 +10 Net 6 5 2 5 4 7 4 5 4 42 Gross pts 0 0 3 2 1 0 1 1 2 10 Net pts 0 1 4 2 1 0 1 1 3 13 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWade KellerBlue Tees • Front 98712
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 8 7 5 4 3 6 5 7 6 51 To par +4 +7 +8 +7 +7 +9 +11 +14 +15 +15 Net 7 6 4 3 2 5 5 6 5 43 Gross pts 0 0 1 3 2 0 0 0 1 7 Net pts 0 0 2 4 3 1 0 0 2 12 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Sep 281st of 1090+26
Gross points 20 + Net points 70 = 90
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsRandy SveinsonBlue Tees • Back 902020
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 4 3 4 4 4 3 4 5 34 To par −1 −1 −1 −1 −1 −2 −2 −3 −2 −2 Net 3 4 3 4 4 4 3 4 5 34 Gross pts 3 2 2 2 2 3 2 3 1 20 Net pts 3 2 2 2 2 3 2 3 1 20 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 70PlayerHcpGr ptsNet ptsDarrin HurstBlue Tees • Back 981725
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 3 3 4 5 6 2 5 4 37 To par +1 E E E +1 +2 +1 +1 +1 +1 Net 4 2 3 3 4 5 1 4 3 29 Gross pts 1 3 2 2 1 1 3 2 2 17 Net pts 2 4 2 3 2 2 4 3 3 25 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay HautaBlue Tees • Back 9111223
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 6 5 4 6 4 42 To par +1 +2 +2 +2 +4 +4 +5 +6 +6 +6 Net 4 4 2 3 4 3 3 5 3 31 Gross pts 1 1 2 2 0 2 1 1 2 12 Net pts 2 2 3 3 2 4 2 2 3 23 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason LemaireBlue Tees • Back 9121122
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 7 4 4 6 5 4 5 5 44 To par E +3 +4 +4 +6 +6 +7 +7 +8 +8 Net 3 6 3 3 4 3 3 4 3 32 Gross pts 2 0 1 2 0 2 1 2 1 11 Net pts 3 0 2 3 2 4 2 3 3 22 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsClayton FandrickBlue Tees • Back 961218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 5 5 6 3 6 5 42 To par E E +1 +2 +3 +4 +4 +5 +6 +6 Net 4 3 4 4 4 5 2 6 4 36 Gross pts 2 2 1 1 1 1 2 1 1 12 Net pts 2 3 1 2 2 2 3 1 2 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJeremy DixonBlue Tees • Back 971118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 4 7 3 4 5 43 To par +2 +3 +4 +5 +5 +7 +7 +6 +7 +7 Net 5 4 4 4 3 6 2 4 4 36 Gross pts 0 1 1 1 2 0 2 3 1 11 Net pts 1 2 1 2 3 1 3 3 2 18 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGeoff PratchBlue Tees • Back 941317
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 5 5 4 5 4 41 To par E +1 +2 +3 +4 +4 +5 +5 +5 +5 Net 4 5 4 4 4 4 4 5 3 37 Gross pts 2 1 1 1 1 2 1 2 2 13 Net pts 2 1 1 2 2 3 1 2 3 17 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason AlfkeBlue Tees • Back 951116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 5 5 5 5 5 4 4 43 To par +2 +2 +4 +5 +6 +6 +8 +7 +7 +7 Net 6 3 5 4 4 4 5 4 3 38 Gross pts 0 2 0 1 1 2 0 3 2 11 Net pts 0 3 0 2 2 3 0 3 3 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDylan FriedtBlue Tees • Back 97815
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 4 6 4 6 6 46 To par +2 +3 +4 +5 +5 +6 +7 +8 +10 +10 Net 5 4 4 4 3 5 3 6 5 39 Gross pts 0 1 1 1 2 1 1 1 0 8 Net pts 1 2 1 2 3 2 2 1 1 15 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWade KellerBlue Tees • Back 99513
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 5 6 6 3 7 7 50 To par +2 +4 +5 +6 +8 +9 +9 +11 +14 +14 Net 5 5 3 4 5 5 2 6 6 41 Gross pts 0 0 1 1 0 1 2 0 0 5 Net pts 1 1 2 2 1 2 3 1 0 13 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Sep 218th of 1070+13
Gross points 14 + Net points 56 = 70
Gross points
1 counted · 14PlayerHcpGr ptsNet ptsRandy SveinsonBlue Tees • Front 9+11413
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 4 4 5 3 5 4 4 5 40 To par +2 +2 +2 +2 +2 +3 +4 +4 +4 +4 Net 6 4 4 5 3 5 5 4 5 41 Gross pts 0 2 2 2 2 1 1 2 2 14 Net pts 0 2 2 2 2 1 0 2 2 13 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 56PlayerHcpGr ptsNet ptsJeremy DixonBlue Tees • Front 961420
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 5 5 4 4 5 3 5 6 40 To par −1 E +1 E +1 +2 +2 +3 +4 +4 Net 3 4 4 3 4 4 3 4 5 34 Gross pts 3 1 1 3 1 1 2 1 1 14 Net pts 3 2 2 4 1 2 2 2 2 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason LemaireBlue Tees • Front 910918
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 5 5 4 4 3 5 8 46 To par +2 +4 +5 +5 +6 +6 +6 +7 +10 +10 Net 5 5 4 4 3 2 2 4 7 36 Gross pts 0 0 1 2 1 2 2 1 0 9 Net pts 1 1 2 3 2 4 3 2 0 18 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay HautaBlue Tees • Front 99918
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 5 7 4 5 4 4 5 45 To par +2 +3 +4 +6 +7 +8 +9 +9 +9 +9 Net 5 4 4 6 3 4 3 3 4 36 Gross pts 0 1 1 0 1 1 1 2 2 9 Net pts 1 2 2 1 2 2 2 3 3 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsDylan FriedtBlue Tees • Front 961218
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 7 3 4 4 4 5 42 To par +1 +2 +3 +5 +5 +5 +6 +6 +6 +6 Net 5 4 4 6 3 3 4 3 4 36 Gross pts 1 1 1 0 2 2 1 2 2 12 Net pts 1 2 2 1 2 3 1 3 3 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarrin HurstBlue Tees • Front 961117
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 6 3 4 4 4 6 43 To par +1 +3 +4 +5 +5 +5 +6 +6 +7 +7 Net 5 5 4 5 3 3 4 3 5 37 Gross pts 1 0 1 1 2 2 1 2 1 11 Net pts 1 1 2 2 2 3 1 3 2 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClayton FandrickBlue Tees • Front 931215
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 7 3 5 3 4 5 42 To par +1 +2 +3 +5 +5 +6 +6 +6 +6 +6 Net 5 4 4 7 3 4 3 4 5 39 Gross pts 1 1 1 0 2 1 2 2 2 12 Net pts 1 2 2 0 2 2 2 2 2 15 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew BurtonBlue Tees • Front 931215
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 6 4 5 4 4 5 42 To par +1 +2 +2 +3 +4 +5 +6 +6 +6 +6 Net 5 4 3 6 4 4 4 4 5 39 Gross pts 1 1 2 1 1 1 1 2 2 12 Net pts 1 2 3 1 1 2 1 2 2 15 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael HumphreysBlue Tees • Front 911415
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 4 3 6 3 4 5 40 To par +1 +2 +3 +2 +2 +4 +4 +4 +4 +4 Net 5 5 5 4 3 5 3 4 5 39 Gross pts 1 1 1 3 2 0 2 2 2 14 Net pts 1 1 1 3 2 1 2 2 2 15 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGeoff PratchBlue Tees • Front 921214
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 4 6 3 5 3 5 6 42 To par +1 +2 +2 +3 +3 +4 +4 +5 +6 +6 Net 5 5 3 6 3 4 3 5 6 40 Gross pts 1 1 2 1 2 1 2 1 1 12 Net pts 1 1 3 1 2 2 2 1 1 14 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWade KellerBlue Tees • Front 97712
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 4 7 7 3 7 4 5 6 49 To par +2 +2 +5 +7 +7 +10 +11 +12 +13 +13 Net 5 3 6 6 3 6 4 4 5 42 Gross pts 0 2 0 0 2 0 1 1 1 7 Net pts 1 3 0 1 2 0 1 2 2 12 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Sep 146th of 1068+13
Gross points 13 + Net points 55 = 68
Gross points
1 counted · 13PlayerHcpGr ptsNet ptsGeoff PratchBlue Tees • Back 951318
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 5 5 4 5 5 41 To par E +1 +2 +2 +3 +3 +4 +4 +5 +5 Net 4 4 4 3 4 4 4 5 4 36 Gross pts 2 1 1 2 1 2 1 2 1 13 Net pts 2 2 1 3 2 3 1 2 2 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 55PlayerHcpGr ptsNet ptsClayton FandrickBlue Tees • Back 961319
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 5 4 5 5 6 3 5 5 41 To par −1 E +1 +2 +3 +4 +4 +4 +5 +5 Net 3 4 4 4 4 5 2 5 4 35 Gross pts 3 1 1 1 1 1 2 2 1 13 Net pts 3 2 1 2 2 2 3 2 2 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew BurtonBlue Tees • Back 961319
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 4 4 6 3 5 5 41 To par +1 +1 +3 +3 +3 +4 +4 +4 +5 +5 Net 5 3 5 3 3 5 2 5 4 35 Gross pts 1 2 0 2 2 1 2 2 1 13 Net pts 1 3 0 3 3 2 3 2 2 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDylan FriedtBlue Tees • Back 98917
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 4 5 6 6 4 4 6 45 To par E +2 +3 +4 +6 +7 +8 +7 +9 +9 Net 3 5 4 4 5 5 3 3 5 37 Gross pts 2 0 1 1 0 1 1 3 0 9 Net pts 3 1 1 2 1 2 2 4 1 17 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
3 playersPlayerHcpGr ptsNet ptsDarrin HurstBlue Tees • Back 97916
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 5 7 5 4 6 45 To par +1 +2 +3 +3 +4 +6 +8 +7 +9 +9 Net 4 4 4 3 4 6 4 4 5 38 Gross pts 1 1 1 2 1 0 0 3 0 9 Net pts 2 2 1 3 2 1 1 3 1 16 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason LemaireBlue Tees • Back 911516
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 5 6 7 4 6 6 49 To par +1 +3 +4 +5 +7 +9 +10 +11 +13 +13 Net 4 5 3 4 4 5 3 5 5 38 Gross pts 1 0 1 1 0 0 1 1 0 5 Net pts 2 1 2 2 2 2 2 2 1 16 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay HautaBlue Tees • Back 911514
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 6 5 4 8 5 7 6 51 To par E +2 +5 +6 +6 +9 +11 +13 +15 +15 Net 3 5 5 4 2 6 4 6 5 40 Gross pts 2 0 0 1 2 0 0 0 0 5 Net pts 3 1 0 2 4 1 1 1 1 14 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Aug 312nd of 1076+25
Gross points 19 + Net points 57 = 76
Gross points
1 counted · 19PlayerHcpGr ptsNet ptsRandy SveinsonBlue Tees • Front 901919
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 4 3 4 2 3 4 35 To par +1 +2 +3 +2 +2 +2 +1 E −1 −1 Net 5 5 5 4 3 4 2 3 4 35 Gross pts 1 1 1 3 2 2 3 3 3 19 Net pts 1 1 1 3 2 2 3 3 3 19 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 57PlayerHcpGr ptsNet ptsWade KellerBlue Tees • Front 981321
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 4 4 5 3 4 4 5 6 41 To par +2 +2 +2 +2 +2 +2 +3 +4 +5 +5 Net 5 3 3 4 2 3 4 4 5 33 Gross pts 0 2 2 2 2 2 1 1 1 13 Net pts 1 3 3 3 3 3 1 2 2 21 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarrin HurstBlue Tees • Front 961218
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 6 5 3 5 3 4 6 42 To par E +2 +4 +4 +4 +5 +5 +5 +6 +6 Net 4 5 5 4 3 4 3 3 5 36 Gross pts 2 0 0 2 2 1 2 2 1 12 Net pts 2 1 1 3 2 2 2 3 2 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael HumphreysBlue Tees • Front 911718
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 6 3 3 4 4 5 37 To par E E E +1 +1 E +1 +1 +1 +1 Net 4 4 4 6 3 2 4 4 5 36 Gross pts 2 2 2 1 2 3 1 2 2 17 Net pts 2 2 2 1 2 4 1 2 2 18 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsDylan FriedtBlue Tees • Front 961117
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 5 4 3 4 5 6 43 To par +1 +3 +4 +4 +5 +4 +5 +6 +7 +7 Net 5 5 4 4 4 2 4 4 5 37 Gross pts 1 0 1 2 1 3 1 1 1 11 Net pts 1 1 2 3 1 4 1 2 2 17 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay HautaBlue Tees • Front 99716
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 5 5 5 5 6 3 5 7 47 To par +2 +3 +4 +4 +6 +8 +8 +9 +11 +11 Net 5 4 4 4 4 5 2 4 6 38 Gross pts 0 1 1 2 0 0 2 1 0 7 Net pts 1 2 2 3 1 1 3 2 1 16 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClayton FandrickBlue Tees • Front 931215
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 6 5 3 6 3 5 6 42 To par E E +2 +2 +2 +4 +4 +5 +6 +6 Net 4 3 5 5 3 5 3 5 6 39 Gross pts 2 2 0 2 2 0 2 1 1 12 Net pts 2 3 1 2 2 1 2 1 1 15 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGeoff PratchBlue Tees • Front 931215
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 4 3 4 6 42 To par +1 +2 +3 +4 +5 +5 +5 +5 +6 +6 Net 5 4 4 6 4 3 3 4 6 39 Gross pts 1 1 1 1 1 2 2 2 1 12 Net pts 1 2 2 1 1 3 2 2 1 15 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason AlfkeBlue Tees • Front 941115
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 6 6 3 4 3 4 5 43 To par +2 +4 +6 +7 +7 +7 +7 +7 +7 +7 Net 6 5 5 6 3 3 3 4 4 39 Gross pts 0 0 0 1 2 2 2 2 2 11 Net pts 0 1 1 1 2 3 2 2 3 15 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew BurtonBlue Tees • Front 941115
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 5 5 3 5 4 5 43 To par +1 +3 +4 +4 +6 +5 +7 +7 +7 +7 Net 5 5 4 5 5 2 5 4 4 39 Gross pts 1 0 1 2 0 3 0 2 2 11 Net pts 1 1 2 2 0 4 0 2 3 15 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason LemaireBlue Tees • Front 98813
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 7 6 7 6 6 4 4 5 4 49 To par +3 +5 +8 +9 +12 +12 +13 +14 +13 +13 Net 6 5 6 5 5 3 4 4 3 41 Gross pts 0 0 0 1 0 2 1 1 3 8 Net pts 0 1 0 2 0 3 1 2 4 13 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMon, Aug 241st of 1086+28
Gross points 17 + Net points 69 = 86
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsGeoff PratchBlue Tees • Back 961723
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 4 5 3 4 4 37 To par +1 +1 +2 +2 +2 +2 +2 +1 +1 +1 Net 5 3 4 3 3 4 2 4 3 31 Gross pts 1 2 1 2 2 2 2 3 2 17 Net pts 1 3 1 3 3 3 3 3 3 23 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 69PlayerHcpGr ptsNet ptsMatthew BurtonBlue Tees • Back 971724
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 3 5 3 6 4 37 To par E E +1 +1 E E E +1 +1 +1 Net 3 3 4 3 2 4 2 6 3 30 Gross pts 2 2 1 2 3 2 2 1 2 17 Net pts 3 3 1 3 4 3 3 1 3 24 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason AlfkeBlue Tees • Back 971623
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 3 3 4 5 5 4 5 4 38 To par +1 E E E +1 +1 +2 +2 +2 +2 Net 4 2 3 3 4 4 3 5 3 31 Gross pts 1 3 2 2 1 2 1 2 2 16 Net pts 2 4 2 3 2 3 2 2 3 23 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDylan FriedtBlue Tees • Back 991322
