Monday Men's League
Handicap index
5.2
Rounds
13
Avg gross PTS
11.7
Avg net PTS
17.2
Best gross PTS
15
Best net PTS
20
Proficiency
31%
Gross proficiency
0%
Net proficiency
31%
Deuces
0
Rounds
28
252 holes played
Scoring average
43.1
+7.1 to par 36
Birdies or better
12
4.8% of holes
Pars
94
37.3% of holes
Bogeys
92
36.5% of holes
Double or worse
54
21.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.25
- Hole 16 · par 3 · index 11+1.25
- Hole 18 · par 4 · index 5+1.17
Played easiest
- Hole 17 · par 5 · index 15+0.17
- Hole 7 · par 3 · index 18+0.38
- Hole 8 · par 4 · index 12+0.44
By par
- Par 3s · 4 holes · avg 3.84+0.84
- Par 4s · 10 holes · avg 4.80+0.80
- Par 5s · 4 holes · avg 5.70+0.70
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.69 | +0.69 | 12 | 213% | 638% | 425% | 425% | |
| 2 | 4 | 6 | 5.13 | +1.13 | 4 | 319% | 956% | 425% | ||
| 3 | 4 | 4 | 5.06 | +1.06 | 5 | 425% | 744% | 531% | ||
| 4 | 5 | 10 | 5.69 | +0.69 | 11 | 213% | 531% | 531% | 425% | |
| 5 | 3 | 16 | 3.88 | +0.88 | 9 | 850% | 425% | 425% | ||
| 6 | 4 | 2 | 4.50 | +0.50 | 14 | 213% | 850% | 319% | 319% | |
| 7 | 3 | 18 | 3.38 | +0.38 | 17 | 16% | 850% | 744% | ||
| 8 | 4 | 12 | 4.44 | +0.44 | 16 | 16% | 956% | 425% | 213% | |
| 9 | 5 | 8 | 5.69 | +0.69 | 10 | 744% | 744% | 213% | ||
| 10 | 4 | 13 | 4.92 | +0.92 | 8 | 433% | 542% | 325% | ||
| 11 | 4 | 9 | 5.00 | +1.00 | 6 | 542% | 325% | 433% | ||
| 12 | 3 | 17 | 4.00 | +1.00 | 7 | 325% | 758% | 217% | ||
| 13 | 4 | 7 | 4.50 | +0.50 | 15 | 758% | 433% | 18% | ||
| 14 | 4 | 3 | 4.67 | +0.67 | 13 | 18% | 542% | 325% | 325% | |
| 15 | 5 | 1 | 6.25 | +1.25 | 1 | 325% | 325% | 650% | ||
| 16 | 3 | 11 | 4.25 | +1.25 | 2 | 325% | 433% | 542% | ||
| 17 | 5 | 15 | 5.17 | +0.17 | 18 | 325% | 433% | 542% | ||
| 18 | 4 | 5 | 5.17 | +1.17 | 3 | 217% | 867% | 217% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse