Monday Men's League
Handicap index
6.6
Rounds
9
Avg gross PTS
10.3
Avg net PTS
16.6
Best gross PTS
14
Best net PTS
20
Proficiency
44%
Gross proficiency
0%
Net proficiency
44%
Deuces
0
Rounds
19
171 holes played
Scoring average
44.6
+8.6 to par 36
Birdies or better
10
5.8% of holes
Pars
44
25.7% of holes
Bogeys
72
42.1% of holes
Double or worse
45
26.3% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 15 · par 5 · index 1+1.60
- Hole 18 · par 4 · index 5+1.50
- Hole 3 · par 4 · index 4+1.44
Played easiest
- Hole 17 · par 5 · index 15+0.20
- Hole 5 · par 3 · index 16+0.33
- Hole 8 · par 4 · index 12+0.44
By par
- Par 3s · 4 holes · avg 3.87+0.87
- Par 4s · 10 holes · avg 5.03+1.03
- Par 5s · 4 holes · avg 5.84+0.84
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.11 | +1.11 | 6 | 222% | 556% | 222% | ||
| 2 | 4 | 6 | 5.11 | +1.11 | 5 | 111% | 667% | 222% | ||
| 3 | 4 | 4 | 5.44 | +1.44 | 3 | 111% | 444% | 444% | ||
| 4 | 5 | 10 | 5.67 | +0.67 | 15 | 222% | 111% | 444% | 222% | |
| 5 | 3 | 16 | 3.33 | +0.33 | 17 | 667% | 333% | |||
| 6 | 4 | 2 | 5.33 | +1.33 | 4 | 111% | 111% | 444% | 333% | |
| 7 | 3 | 18 | 4.11 | +1.11 | 7 | 222% | 444% | 333% | ||
| 8 | 4 | 12 | 4.44 | +0.44 | 16 | 222% | 333% | 333% | 111% | |
| 9 | 5 | 8 | 5.89 | +0.89 | 12 | 333% | 444% | 222% | ||
| 10 | 4 | 13 | 4.70 | +0.70 | 14 | 550% | 330% | 220% | ||
| 11 | 4 | 9 | 4.90 | +0.90 | 10 | 330% | 550% | 220% | ||
| 12 | 3 | 17 | 3.90 | +0.90 | 11 | 440% | 440% | 220% | ||
| 13 | 4 | 7 | 4.70 | +0.70 | 13 | 110% | 440% | 220% | 330% | |
| 14 | 4 | 3 | 5.10 | +1.10 | 8 | 110% | 110% | 550% | 330% | |
| 15 | 5 | 1 | 6.60 | +1.60 | 1 | 110% | 440% | 550% | ||
| 16 | 3 | 11 | 4.10 | +1.10 | 9 | 110% | 770% | 220% | ||
| 17 | 5 | 15 | 5.20 | +0.20 | 18 | 330% | 330% | 330% | 110% | |
| 18 | 4 | 5 | 5.50 | +1.50 | 2 | 220% | 220% | 660% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse