Monday Men's League
Handicap index
4.7
Rounds
16
Avg gross PTS
10.4
Avg net PTS
15.7
Best gross PTS
16
Best net PTS
23
Proficiency
25%
Gross proficiency
0%
Net proficiency
25%
Deuces
1
Rounds
16
144 holes played
Net average
38.4
+2.4 to par 36
Net birdies or better
32
22.2% of holes · 4 eagles
Pars
52
36.1% of holes
Bogeys
47
32.6% of holes
Double or worse
13
9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 1 · par 4 · index 14+1.00
- Hole 16 · par 3 · index 11+0.88
- Hole 10 · par 4 · index 13+0.88
Played easiest
- Hole 9 · par 5 · index 8−0.75
- Hole 11 · par 4 · index 9−0.25
- Hole 6 · par 4 · index 2−0.25
By par
- Par 3s · 4 holes · avg 3.56+0.56
- Par 4s · 10 holes · avg 4.24+0.24
- Par 5s · 4 holes · avg 5.03+0.03
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 5.00 | +1.00 | 1 | 113% | 563% | 225% | ||
| 2 | 4 | 6 | 4.38 | +0.38 | 5 | 563% | 338% | |||
| 3 | 4 | 4 | 4.25 | +0.25 | 8 | 113% | 450% | 338% | ||
| 4 | 5 | 10 | 5.38 | +0.38 | 6 | 225% | 225% | 225% | 225% | |
| 5 | 3 | 16 | 3.25 | +0.25 | 11 | 113% | 450% | 338% | ||
| 6 | 4 | 2 | 3.75 | −0.25 | 16 | 450% | 225% | 225% | ||
| 7 | 3 | 18 | 3.25 | +0.25 | 12 | 675% | 225% | |||
| 8 | 4 | 12 | 4.25 | +0.25 | 10 | 338% | 113% | 338% | 113% | |
| 9 | 5 | 8 | 4.25 | −0.75 | 18 | 675% | 113% | 113% | ||
| 10 | 4 | 13 | 4.88 | +0.88 | 3 | 225% | 563% | 113% | ||
| 11 | 4 | 9 | 3.75 | −0.25 | 17 | 450% | 225% | 113% | 113% | |
| 12 | 3 | 17 | 3.88 | +0.88 | 4 | 338% | 338% | 225% | ||
| 13 | 4 | 7 | 4.25 | +0.25 | 9 | 113% | 563% | 113% | 113% | |
| 14 | 4 | 3 | 4.00 | E | 14 | 113% | 675% | 113% | ||
| 15 | 5 | 1 | 5.13 | +0.13 | 13 | 338% | 113% | 450% | ||
| 16 | 3 | 11 | 3.88 | +0.88 | 2 | 338% | 338% | 225% | ||
| 17 | 5 | 15 | 5.38 | +0.38 | 7 | 113% | 338% | 450% | ||
| 18 | 4 | 5 | 3.88 | −0.12 | 15 | 450% | 225% | 113% | 113% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse