Monday Men's League
Handicap index
3.1
Rounds
19
Avg gross PTS
11.6
Avg net PTS
16.3
Best gross PTS
16
Best net PTS
22
Proficiency
37%
Gross proficiency
0%
Net proficiency
37%
Deuces
2
Rounds
19
171 holes played
Net average
37.7
+1.7 to par 36
Net birdies or better
41
24% of holes · 8 eagles
Pars
60
35.1% of holes
Bogeys
59
34.5% of holes
Double or worse
11
6.4% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+1.11
- Hole 12 · par 3 · index 17+0.80
- Hole 1 · par 4 · index 14+0.78
Played easiest
- Hole 14 · par 4 · index 3−0.70
- Hole 4 · par 5 · index 10−0.56
- Hole 13 · par 4 · index 7−0.50
By par
- Par 3s · 4 holes · avg 3.74+0.74
- Par 4s · 10 holes · avg 4.06+0.06
- Par 5s · 4 holes · avg 4.97−0.03
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.78 | +0.78 | 3 | 333% | 556% | 111% | ||
| 2 | 4 | 6 | 4.33 | +0.33 | 8 | 222% | 333% | 333% | 111% | |
| 3 | 4 | 4 | 4.00 | E | 11 | 222% | 444% | 333% | ||
| 4 | 5 | 10 | 4.44 | −0.56 | 17 | 333% | 667% | |||
| 5 | 3 | 16 | 4.11 | +1.11 | 1 | 222% | 556% | 222% | ||
| 6 | 4 | 2 | 3.89 | −0.11 | 15 | 333% | 444% | 222% | ||
| 7 | 3 | 18 | 3.67 | +0.67 | 4 | 111% | 111% | 778% | ||
| 8 | 4 | 12 | 4.33 | +0.33 | 9 | 111% | 444% | 444% | ||
| 9 | 5 | 8 | 5.00 | E | 13 | 222% | 444% | 333% | ||
| 10 | 4 | 13 | 4.50 | +0.50 | 6 | 110% | 330% | 660% | ||
| 11 | 4 | 9 | 4.10 | +0.10 | 10 | 220% | 550% | 220% | 110% | |
| 12 | 3 | 17 | 3.80 | +0.80 | 2 | 440% | 440% | 220% | ||
| 13 | 4 | 7 | 3.50 | −0.50 | 16 | 660% | 330% | 110% | ||
| 14 | 4 | 3 | 3.30 | −0.70 | 18 | 770% | 220% | 110% | ||
| 15 | 5 | 1 | 5.50 | +0.50 | 5 | 110% | 440% | 440% | 110% | |
| 16 | 3 | 11 | 3.40 | +0.40 | 7 | 330% | 110% | 440% | 220% | |
| 17 | 5 | 15 | 4.90 | −0.10 | 14 | 330% | 440% | 330% | ||
| 18 | 4 | 5 | 4.00 | E | 12 | 440% | 330% | 220% | 110% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse