Monday Men's League
Handicap index
+1.2
Rounds
14
Avg gross PTS
16.3
Avg net PTS
16.6
Best gross PTS
22
Best net PTS
22
Proficiency
64%
Gross proficiency
64%
Net proficiency
0%
Deuces
2
Rounds
14
126 holes played
Net average
37.5
+1.5 to par 36
Net birdies or better
22
17.5% of holes · 1 eagle
Pars
67
53.2% of holes
Bogeys
31
24.6% of holes
Double or worse
6
4.8% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 12 · par 3 · index 17+1.00
- Hole 18 · par 4 · index 5+0.71
- Hole 16 · par 3 · index 11+0.57
Played easiest
- Hole 8 · par 4 · index 12−0.29
- Hole 2 · par 4 · index 6−0.29
- Hole 6 · par 4 · index 2−0.29
By par
- Par 3s · 4 holes · avg 3.57+0.57
- Par 4s · 10 holes · avg 4.13+0.13
- Par 5s · 4 holes · avg 4.86−0.14
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.43 | +0.43 | 6 | 114% | 343% | 229% | 114% | |
| 2 | 4 | 6 | 3.71 | −0.29 | 17 | 343% | 343% | 114% | ||
| 3 | 4 | 4 | 4.29 | +0.29 | 7 | 114% | 343% | 343% | ||
| 4 | 5 | 10 | 4.86 | −0.14 | 14 | 229% | 457% | 114% | ||
| 5 | 3 | 16 | 3.57 | +0.57 | 4 | 457% | 229% | 114% | ||
| 6 | 4 | 2 | 3.71 | −0.29 | 16 | 229% | 457% | 114% | ||
| 7 | 3 | 18 | 3.14 | +0.14 | 10 | 114% | 571% | 114% | ||
| 8 | 4 | 12 | 3.71 | −0.29 | 18 | 229% | 571% | |||
| 9 | 5 | 8 | 4.86 | −0.14 | 13 | 114% | 686% | |||
| 10 | 4 | 13 | 4.00 | E | 11 | 114% | 571% | 114% | ||
| 11 | 4 | 9 | 4.14 | +0.14 | 9 | 114% | 457% | 229% | ||
| 12 | 3 | 17 | 4.00 | +1.00 | 1 | 343% | 229% | 229% | ||
| 13 | 4 | 7 | 4.43 | +0.43 | 5 | 457% | 343% | |||
| 14 | 4 | 3 | 4.14 | +0.14 | 8 | 114% | 457% | 229% | ||
| 15 | 5 | 1 | 4.86 | −0.14 | 12 | 343% | 229% | 229% | ||
| 16 | 3 | 11 | 3.57 | +0.57 | 3 | 343% | 457% | |||
| 17 | 5 | 15 | 4.86 | −0.14 | 15 | 229% | 457% | 114% | ||
| 18 | 4 | 5 | 4.71 | +0.71 | 2 | 114% | 114% | 457% | 114% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse