Monday Men's League
Handicap index
+1.2
Rounds
14
Avg gross PTS
16.3
Avg net PTS
16.6
Best gross PTS
22
Best net PTS
22
Proficiency
64%
Gross proficiency
64%
Net proficiency
0%
Deuces
2
Rounds
32
288 holes played
Scoring average
38.2
+2.2 to par 36
Birdies or better
35
12.2% of holes
Pars
162
56.3% of holes
Bogeys
77
26.7% of holes
Double or worse
14
4.9% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 1 · par 4 · index 14+0.63
- Hole 16 · par 3 · index 11+0.56
- Hole 3 · par 4 · index 4+0.44
Played easiest
- Hole 17 · par 5 · index 15−0.12
- Hole 8 · par 4 · index 12−0.06
- Hole 4 · par 5 · index 10−0.06
By par
- Par 3s · 4 holes · avg 3.36+0.36
- Par 4s · 10 holes · avg 4.27+0.27
- Par 5s · 4 holes · avg 5.10+0.10
Hole by holeRank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.63 | +0.63 | 1 | 16% | 744% | 531% | 319% | |
| 2 | 4 | 6 | 3.94 | −0.06 | 15 | 425% | 956% | 319% | ||
| 3 | 4 | 4 | 4.44 | +0.44 | 3 | 16% | 956% | 425% | 213% | |
| 4 | 5 | 10 | 4.94 | −0.06 | 16 | 425% | 956% | 319% | ||
| 5 | 3 | 16 | 3.44 | +0.44 | 6 | 956% | 744% | |||
| 6 | 4 | 2 | 4.19 | +0.19 | 11 | 213% | 956% | 531% | ||
| 7 | 3 | 18 | 3.00 | E | 14 | 213% | 1275% | 213% | ||
| 8 | 4 | 12 | 3.94 | −0.06 | 17 | 425% | 956% | 319% | ||
| 9 | 5 | 8 | 5.19 | +0.19 | 12 | 16% | 1169% | 425% | ||
| 10 | 4 | 13 | 4.44 | +0.44 | 5 | 16% | 744% | 850% | ||
| 11 | 4 | 9 | 4.00 | E | 13 | 425% | 956% | 213% | 16% | |
| 12 | 3 | 17 | 3.44 | +0.44 | 7 | 319% | 744% | 319% | 319% | |
| 13 | 4 | 7 | 4.44 | +0.44 | 4 | 1063% | 531% | 16% | ||
| 14 | 4 | 3 | 4.25 | +0.25 | 10 | 16% | 1063% | 531% | ||
| 15 | 5 | 1 | 5.38 | +0.38 | 8 | 16% | 956% | 531% | 16% | |
| 16 | 3 | 11 | 3.56 | +0.56 | 2 | 850% | 744% | 16% | ||
| 17 | 5 | 15 | 4.88 | −0.12 | 18 | 319% | 1275% | 16% | ||
| 18 | 4 | 5 | 4.38 | +0.38 | 9 | 319% | 638% | 531% | 213% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse