Monday Men's League
Handicap index
4.4
Rounds
16
Avg gross PTS
11.9
Avg net PTS
18.3
Best gross PTS
17
Best net PTS
24
Proficiency
44%
Gross proficiency
0%
Net proficiency
44%
Deuces
1
Rounds
16
144 holes played
Net average
35.8
−0.3 to par 36
Net birdies or better
44
30.6% of holes · 6 eagles
Pars
62
43.1% of holes
Bogeys
30
20.8% of holes
Double or worse
8
5.6% of holes
Every hole played
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse
Played hardest
- Hole 5 · par 3 · index 16+0.86
- Hole 12 · par 3 · index 17+0.78
- Hole 16 · par 3 · index 11+0.44
Played easiest
- Hole 14 · par 4 · index 3−0.89
- Hole 9 · par 5 · index 8−0.71
- Hole 18 · par 4 · index 5−0.67
By par
- Par 3s · 4 holes · avg 3.63+0.63
- Par 4s · 10 holes · avg 3.81−0.19
- Par 5s · 4 holes · avg 4.72−0.28
Hole by hole (net)Rank 1 = played hardest · click a heading to sort
| Scores | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 4.43 | +0.43 | 4 | 114% | 229% | 457% | ||
| 2 | 4 | 6 | 4.14 | +0.14 | 7 | 114% | 457% | 229% | ||
| 3 | 4 | 4 | 4.00 | E | 10 | 114% | 571% | 114% | ||
| 4 | 5 | 10 | 5.00 | E | 11 | 114% | 571% | 114% | ||
| 5 | 3 | 16 | 3.86 | +0.86 | 1 | 114% | 114% | 343% | 229% | |
| 6 | 4 | 2 | 3.57 | −0.43 | 14 | 343% | 343% | 114% | ||
| 7 | 3 | 18 | 3.43 | +0.43 | 5 | 114% | 343% | 229% | 114% | |
| 8 | 4 | 12 | 4.14 | +0.14 | 8 | 114% | 457% | 229% | ||
| 9 | 5 | 8 | 4.29 | −0.71 | 17 | 457% | 343% | |||
| 10 | 4 | 13 | 3.78 | −0.22 | 12 | 444% | 333% | 222% | ||
| 11 | 4 | 9 | 3.67 | −0.33 | 13 | 444% | 444% | 111% | ||
| 12 | 3 | 17 | 3.78 | +0.78 | 2 | 111% | 222% | 444% | 222% | |
| 13 | 4 | 7 | 4.22 | +0.22 | 6 | 222% | 444% | 222% | 111% | |
| 14 | 4 | 3 | 3.11 | −0.89 | 18 | 667% | 333% | |||
| 15 | 5 | 1 | 4.44 | −0.56 | 15 | 444% | 556% | |||
| 16 | 3 | 11 | 3.44 | +0.44 | 3 | 222% | 333% | 222% | 222% | |
| 17 | 5 | 15 | 5.11 | +0.11 | 9 | 222% | 444% | 333% | ||
| 18 | 4 | 5 | 3.33 | −0.67 | 16 | 556% | 444% |
Eagle or betterBirdieParBogeyDouble bogeyTriple or worse