Monday Men's League
Monday Men's League: Weekly Results
Low GrossMore →
Nathan GatesBlue Tees • Front 918 pts
Low NetMore →
Gordon BrandonHandicap 1023 pts
Week of May 1199 players · click a team for its scores
1Team 1879+24
Gross points 16 + Net points 63 = 79
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsRay WongBlue Tees • Back 931619
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 4 4 6 4 5 4 38 To par E E E E E +1 +2 +2 +2 +2 Net 4 4 3 4 3 5 4 5 3 35 Gross pts 2 2 2 2 2 1 1 2 2 16 Net pts 2 2 2 2 3 2 1 2 3 19 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 63PlayerHcpGr ptsNet ptsMatt BeauchampBlue Tees • Back 961622
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 6 3 5 4 38 To par E E +1 +1 +1 +2 +2 +2 +2 +2 Net 4 3 4 3 3 5 2 5 3 32 Gross pts 2 2 1 2 2 1 2 2 2 16 Net pts 2 3 1 3 3 2 3 2 3 22 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeEric BossarBlue Tees • Back 9121121
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 4 4 5 4 9 3 5 5 45 To par +2 +2 +3 +4 +4 +8 +8 +8 +9 +9 Net 5 3 3 4 2 7 2 4 3 33 Gross pts 0 2 1 1 2 0 2 2 1 11 Net pts 1 3 2 2 4 0 3 3 3 21 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatt RochaBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 4 4 4 5 5 5 5 5 40 To par −1 −1 E E +1 +1 +3 +3 +4 +4 Net 3 3 4 3 4 4 4 5 4 34 Gross pts 3 2 1 2 1 2 0 2 1 14 Net pts 3 3 1 3 2 3 1 2 2 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
4 playersPlayerHcpGr ptsNet ptsDale SchwartzBlue Tees • Back 911718
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 6 5 7 3 6 6 47 To par +1 +2 +3 +5 +6 +8 +8 +9 +11 +11 Net 4 4 3 5 3 5 2 5 5 36 Gross pts 1 1 1 0 1 0 2 1 0 7 Net pts 2 2 2 1 3 2 3 2 1 18 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJon YungBlue Tees • Back 921517
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 6 4 4 5 39 To par E E +1 +1 +1 +2 +3 +2 +3 +3 Net 4 4 4 4 3 5 4 4 5 37 Gross pts 2 2 1 2 2 1 1 3 1 15 Net pts 2 2 1 2 3 2 1 3 1 17 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeColin HighetBlue Tees • Back 961016
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 5 6 5 6 5 44 To par +1 +1 +2 +2 +3 +4 +6 +7 +8 +8 Net 5 3 4 3 4 5 4 6 4 38 Gross pts 1 2 1 2 1 1 0 1 1 10 Net pts 1 3 1 3 2 2 1 1 2 16 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKirk ParkerBlue Tees • Back 910816
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 6 4 5 6 6 6 6 48 To par E +1 +4 +4 +5 +6 +9 +10 +12 +12 Net 3 4 5 3 4 4 5 5 5 38 Gross pts 2 1 0 2 1 1 0 1 0 8 Net pts 3 2 0 3 2 3 0 2 1 16 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 91078+24
Gross points 17 + Net points 61 = 78
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Back 921719
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 5 4 4 4 37 To par E E +1 +1 +1 +1 +2 +1 +1 +1 Net 4 4 4 4 3 4 4 4 4 35 Gross pts 2 2 1 2 2 2 1 3 2 17 Net pts 2 2 1 2 3 3 1 3 2 19 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 61PlayerHcpGr ptsNet ptsTodd RothBlue Tees • Back 991221
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 5 7 3 4 6 42 To par +1 +1 +1 +2 +3 +5 +5 +4 +6 +6 Net 4 3 2 4 4 6 2 3 5 33 Gross pts 1 2 2 1 1 0 2 3 0 12 Net pts 2 3 3 2 2 1 3 4 1 21 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy McNallyBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 4 6 4 5 4 40 To par +1 +2 +2 +2 +2 +3 +4 +4 +4 +4 Net 5 4 3 3 3 5 3 5 3 34 Gross pts 1 1 2 2 2 1 1 2 2 14 Net pts 1 2 2 3 3 2 2 2 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd SniherBlue Tees • Back 971320
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 5 6 7 4 4 4 41 To par E E E +1 +3 +5 +6 +5 +5 +5 Net 3 3 3 4 5 6 3 4 3 34 Gross pts 2 2 2 1 0 0 1 3 2 13 Net pts 3 3 2 2 1 1 2 3 3 20 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
6 playersPlayerHcpGr ptsNet ptsTodd McConnellBlue Tees • Back 911817
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 3 7 4 6 4 7 8 49 To par E +2 +2 +5 +5 +6 +7 +9 +13 +13 Net 3 5 2 6 2 4 3 6 7 38 Gross pts 2 0 2 0 2 1 1 0 0 8 Net pts 3 1 3 0 4 3 2 1 0 17 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason BerubeBlue Tees • Back 941316
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 3 3 4 8 6 5 5 5 43 To par E −1 −1 −1 +3 +4 +6 +6 +7 +7 Net 4 3 3 3 7 5 5 5 4 39 Gross pts 2 3 2 2 0 1 0 2 1 13 Net pts 2 3 2 3 0 2 0 2 2 16 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Back 951116
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 4 5 6 4 5 4 43 To par +1 +3 +4 +4 +5 +6 +7 +7 +7 +7 Net 5 5 4 3 4 5 4 5 3 38 Gross pts 1 0 1 2 1 1 1 2 2 11 Net pts 1 1 1 3 2 2 1 2 3 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Back 951015
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 3 4 5 6 4 6 5 44 To par +1 +3 +3 +3 +4 +5 +6 +7 +8 +8 Net 5 5 3 3 4 5 4 6 4 39 Gross pts 1 0 2 2 1 1 1 1 1 10 Net pts 1 1 2 3 2 2 1 1 2 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Back 97814
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 5 6 8 4 7 5 47 To par E E +1 +2 +4 +7 +8 +10 +11 +11 Net 3 3 4 4 5 7 3 7 4 40 Gross pts 2 2 1 1 0 0 1 0 1 8 Net pts 3 3 1 2 1 0 2 0 2 14 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris McCallumBlue Tees • Back 94913
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 4 5 7 4 5 5 45 To par +1 +3 +4 +4 +5 +7 +8 +8 +9 +9 Net 5 6 4 3 4 6 4 5 4 41 Gross pts 1 0 1 2 1 0 1 2 1 9 Net pts 1 0 1 3 2 1 1 2 2 13 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 71277+24
Gross points 15 + Net points 62 = 77
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsNick DonisiBlue Tees • Back 961521
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 3 4 6 4 4 5 5 39 To par E E E E +2 +1 +2 +2 +3 +3 Net 4 3 3 3 5 3 3 5 4 33 Gross pts 2 2 2 2 0 3 1 2 1 15 Net pts 2 3 2 3 1 4 2 2 2 21 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 62PlayerHcpGr ptsNet ptsGordon BrandonBlue Tees • Back 9101323
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 5 6 3 5 5 41 To par E +1 +2 +2 +3 +4 +4 +4 +5 +5 Net 3 4 3 3 4 4 2 4 4 31 Gross pts 2 1 1 2 1 1 2 2 1 13 Net pts 3 2 2 3 2 3 3 3 2 23 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJonathan SuishamBlue Tees • Back 9101121
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 5 4 5 6 5 5 5 43 To par E E +2 +2 +3 +4 +6 +6 +7 +7 Net 3 3 4 3 4 4 4 4 4 33 Gross pts 2 2 0 2 1 1 0 2 1 11 Net pts 3 3 1 3 2 3 1 3 2 21 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDan HaydukBlue Tees • Back 971218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 6 7 4 5 4 5 5 44 To par E E +3 +6 +6 +6 +7 +7 +8 +8 Net 3 3 6 6 3 4 3 5 4 37 Gross pts 2 2 0 0 2 2 1 2 1 12 Net pts 3 3 0 0 3 3 2 2 2 18 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsEric PageBlue Tees • Back 951318
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 3 4 4 6 4 5 5 41 To par +1 +2 +2 +2 +2 +3 +4 +4 +5 +5 Net 5 4 3 3 3 5 4 5 4 36 Gross pts 1 1 2 2 2 1 1 2 1 13 Net pts 1 2 2 3 3 2 1 2 2 18 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDevin TheriaultBlue Tees • Back 971017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 5 6 4 6 6 44 To par E +1 +2 +2 +3 +4 +5 +6 +8 +8 Net 3 4 4 3 4 5 3 6 5 37 Gross pts 2 1 1 2 1 1 1 1 0 10 Net pts 3 2 1 3 2 2 2 1 1 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDerek DouglasBlue Tees • Back 931316
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 2 5 5 6 4 4 5 41 To par E +2 +1 +2 +3 +4 +5 +4 +5 +5 Net 4 6 2 5 4 5 4 4 4 38 Gross pts 2 0 3 1 1 1 1 3 1 13 Net pts 2 0 3 1 2 2 1 3 2 16 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKris KurtenbachBlue Tees • Back 912716
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 6 4 5 7 5 6 5 5 50 To par +3 +5 +6 +7 +10 +10 +13 +13 +14 +14 Net 6 5 3 4 5 3 5 4 3 38 Gross pts 0 0 1 1 0 2 0 2 1 7 Net pts 0 1 2 2 1 4 0 3 3 16 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael EssexBlue Tees • Back 913616
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 4 5 8 8 4 6 5 51 To par +2 +3 +4 +5 +9 +12 +13 +14 +15 +15 Net 5 4 3 3 6 6 3 5 3 38 Gross pts 0 1 1 1 0 0 1 1 1 6 Net pts 1 2 2 3 0 1 2 2 3 16 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike MikkelsonBlue Tees • Back 911515
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 5 5 5 8 4 6 5 50 To par +2 +4 +6 +7 +8 +11 +12 +13 +14 +14 Net 5 5 4 4 3 6 3 5 4 39 Gross pts 0 0 0 1 1 0 1 1 1 5 Net pts 1 1 1 2 3 1 2 2 2 15 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeYves BlaisBlue Tees • Back 921315
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 5 4 6 5 5 4 41 To par +1 +1 +1 +2 +2 +3 +5 +5 +5 +5 Net 5 4 3 5 3 5 5 5 4 39 Gross pts 1 2 2 1 2 1 0 2 2 13 Net pts 1 2 2 1 3 2 0 2 2 15 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMartin Van DoormalinBlue Tees • Back 911313
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 5 5 6 7 6 6 5 52 To par +2 +4 +6 +7 +9 +11 +14 +15 +16 +16 Net 5 5 4 4 4 5 5 5 4 41 Gross pts 0 0 0 1 0 0 0 1 1 3 Net pts 1 1 1 2 2 2 0 2 2 13 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 61176+21
Gross points 17 + Net points 59 = 76
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsRandy SveinsonBlue Tees • Front 911718
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 4 3 3 4 5 37 To par E E +1 +1 +2 +1 +1 +1 +1 +1 Net 4 4 5 5 4 2 3 4 5 36 Gross pts 2 2 1 2 1 3 2 2 2 17 Net pts 2 2 1 2 1 4 2 2 2 18 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 59PlayerHcpGr ptsNet ptsJeremy DixonBlue Tees • Front 951520
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 6 5 3 4 3 4 5 39 To par E +1 +3 +3 +3 +3 +3 +3 +3 +3 Net 4 4 5 4 3 3 3 4 4 34 Gross pts 2 1 0 2 2 2 2 2 2 15 Net pts 2 2 1 3 2 3 2 2 3 20 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatthew BurtonBlue Tees • Front 981220
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 6 3 4 3 6 5 42 To par E +2 +3 +4 +4 +4 +4 +6 +6 +6 Net 3 5 4 5 2 3 3 5 4 34 Gross pts 2 0 1 1 2 2 2 0 2 12 Net pts 3 1 2 2 3 3 2 1 3 20 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarrin HurstBlue Tees • Front 912819
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 7 7 4 4 5 5 6 47 To par +1 +1 +4 +6 +7 +7 +9 +10 +11 +11 Net 4 2 5 6 3 2 4 4 5 35 Gross pts 1 2 0 0 1 2 0 1 1 8 Net pts 2 4 1 1 2 4 1 2 2 19 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsClayton FandrickBlue Tees • Front 941418
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 5 6 5 4 4 3 3 6 40 To par E +1 +3 +3 +4 +4 +4 +3 +4 +4 Net 4 4 5 5 4 3 3 3 5 36 Gross pts 2 1 0 2 1 2 2 3 1 14 Net pts 2 2 1 2 1 3 2 3 2 18 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDylan FriedtBlue Tees • Front 981018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 4 4 6 5 44 To par +1 +2 +3 +4 +5 +5 +6 +8 +8 +8 Net 4 4 4 5 3 3 4 5 4 36 Gross pts 1 1 1 1 1 2 1 0 2 10 Net pts 2 2 2 2 2 3 1 1 3 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGeoff PratchBlue Tees • Front 951116
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 5 4 5 3 5 6 43 To par +1 +2 +3 +3 +4 +5 +5 +6 +7 +7 Net 5 4 4 4 4 4 3 5 5 38 Gross pts 1 1 1 2 1 1 2 1 1 11 Net pts 1 2 2 3 1 2 2 1 2 16 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay HautaBlue Tees • Front 910715
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 7 4 7 4 7 5 3 6 49 To par +2 +5 +5 +7 +8 +11 +13 +12 +13 +13 Net 5 6 3 6 3 5 4 2 5 39 Gross pts 0 0 2 0 1 0 0 3 1 7 Net pts 1 0 3 1 2 1 1 4 2 15 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason AlfkeBlue Tees • Front 931013
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 5 5 3 4 3 7 6 45 To par +2 +4 +5 +5 +5 +5 +5 +8 +9 +9 Net 6 5 4 5 3 3 3 7 6 42 Gross pts 0 0 1 2 2 2 2 0 1 10 Net pts 0 1 2 2 2 3 2 0 1 13 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason LemaireBlue Tees • Front 98713
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 7 7 4 7 3 4 7 49 To par +1 +2 +5 +7 +8 +11 +11 +11 +13 +13 Net 4 4 6 6 3 6 3 3 6 41 Gross pts 1 1 0 0 1 0 2 2 0 7 Net pts 2 2 0 1 2 0 2 3 1 13 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWade KellerBlue Tees • Front 99612
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 7 8 4 6 3 5 8 51 To par +1 +2 +5 +8 +9 +11 +11 +12 +15 +15 Net 4 4 6 7 3 5 2 4 7 42 Gross pts 1 1 0 0 1 0 2 1 0 6 Net pts 2 2 0 0 2 1 3 2 0 12 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 5872+16
Gross points 14 + Net points 58 = 72
Gross points
1 counted · 14PlayerHcpGr ptsNet ptsMarty SherriffBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 7 4 5 4 40 To par E E +1 +1 +1 +3 +4 +4 +4 +4 Net 4 3 4 3 3 6 3 5 3 34 Gross pts 2 2 1 2 2 0 1 2 2 14 Net pts 2 3 1 3 3 1 2 2 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 58PlayerHcpGr ptsNet ptsNeil MacArthurBlue Tees • Back 991322
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 5 3 6 6 4 3 6 5 41 To par −1 E E +2 +4 +3 +3 +4 +5 +5 Net 2 4 2 5 5 3 2 5 4 32 Gross pts 3 1 2 0 0 3 2 1 1 13 Net pts 4 2 3 1 1 4 3 2 2 22 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePaul DuffyBlue Tees • Back 981018
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 3 6 5 6 5 5 3 6 5 44 To par −1 +1 +3 +5 +6 +6 +6 +7 +8 +8 Net 2 5 5 5 4 4 2 5 4 36 Gross pts 3 0 0 0 1 2 2 1 1 10 Net pts 4 1 0 1 2 3 3 2 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRob BraceBlue Tees • Back 981018
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 5 5 6 6 4 6 4 44 To par E E +2 +3 +5 +6 +7 +8 +8 +8 Net 3 3 5 4 5 5 3 5 3 36 Gross pts 2 2 0 1 0 1 1 1 2 10 Net pts 3 3 0 2 1 2 2 2 3 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
4 playersPlayerHcpGr ptsNet ptsJeff NicholBlue Tees • Back 911314
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 5 6 4 5 4 41 To par E +1 +2 +2 +3 +4 +5 +5 +5 +5 Net 4 5 4 4 5 5 4 5 4 40 Gross pts 2 1 1 2 1 1 1 2 2 13 Net pts 2 1 1 2 1 2 1 2 2 14 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRichard ButlandBlue Tees • Front 921214
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 5 6 4 6 4 42 To par E E E E +2 +4 +5 +7 +6 +6 Net 4 4 3 5 5 5 4 6 4 40 Gross pts 2 2 2 2 0 0 1 0 3 12 Net pts 2 2 3 2 0 1 1 0 3 14 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGreg LefebvreBlue Tees • Back 98513
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 5 5 6 7 5 4 5 49 To par +2 +4 +6 +7 +9 +11 +13 +12 +13 +13 Net 5 5 5 4 5 6 4 3 4 41 Gross pts 0 0 0 1 0 0 0 3 1 5 Net pts 1 1 0 2 1 1 1 4 2 13 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael McGeeBlue Tees • Back 9659
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 7 7 5 5 5 8 5 6 4 52 To par +3 +6 +8 +9 +10 +13 +15 +16 +16 +16 Net 7 6 5 4 4 7 4 6 3 46 Gross pts 0 0 0 1 1 0 0 1 2 5 Net pts 0 0 0 2 2 0 1 1 3 9 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke6Team 101170+17
Gross points 16 + Net points 54 = 70
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsSeiji MiyazoeBlue Tees • Front 9+11615
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 4 6 6 3 3 3 4 4 38 To par +1 +1 +3 +4 +4 +3 +3 +3 +2 +2 Net 5 4 6 6 3 3 4 4 4 39 Gross pts 1 2 0 1 2 3 2 2 3 16 Net pts 1 2 0 1 2 3 1 2 3 15 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 54PlayerHcpGr ptsNet ptsMike ZugelderBlue Tees • Front 951520
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 6 4 4 4 4 4 39 To par E E +1 +2 +3 +3 +4 +4 +3 +3 Net 4 3 4 5 4 3 4 4 3 34 Gross pts 2 2 1 1 1 2 1 2 3 15 Net pts 2 3 2 2 1 3 1 2 4 20 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeLee MellershBlue Tees • Front 910717
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 6 6 4 6 4 4 7 47 To par E +2 +4 +5 +6 +8 +9 +9 +11 +11 Net 3 5 5 5 3 4 3 3 6 37 Gross pts 2 0 0 1 1 0 1 2 0 7 Net pts 3 1 1 2 2 2 2 3 1 17 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWes PenroseBlue Tees • Front 910817
