Monday Men's League
Monday Men's League: Weekly Results
Low GrossMore →
Glenn BayneBlue Tees • Front 920 pts
Low NetMore →
Matthew BurtonHandicap 724 pts
Week of August 2498 players · click a team for its scores
1Team 61286+28
Gross points 17 + Net points 69 = 86
Gross points
1 counted · 17PlayerHcpGr ptsNet ptsGeoff PratchBlue Tees • Back 961723
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 4 4 5 3 4 4 37 To par +1 +1 +2 +2 +2 +2 +2 +1 +1 +1 Net 5 3 4 3 3 4 2 4 3 31 Gross pts 1 2 1 2 2 2 2 3 2 17 Net pts 1 3 1 3 3 3 3 3 3 23 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 69PlayerHcpGr ptsNet ptsMatthew BurtonBlue Tees • Back 971724
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 3 5 3 6 4 37 To par E E +1 +1 E E E +1 +1 +1 Net 3 3 4 3 2 4 2 6 3 30 Gross pts 2 2 1 2 3 2 2 1 2 17 Net pts 3 3 1 3 4 3 3 1 3 24 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason AlfkeBlue Tees • Back 971623
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 3 3 4 5 5 4 5 4 38 To par +1 E E E +1 +1 +2 +2 +2 +2 Net 4 2 3 3 4 4 3 5 3 31 Gross pts 1 3 2 2 1 2 1 2 2 16 Net pts 2 4 2 3 2 3 2 2 3 23 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDylan FriedtBlue Tees • Back 991322
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 5 5 4 3 4 5 41 To par +1 +3 +4 +5 +6 +5 +5 +4 +5 +5 Net 4 5 3 4 4 3 2 3 4 32 Gross pts 1 0 1 1 1 3 2 3 1 13 Net pts 2 1 2 2 2 4 3 4 2 22 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
8 playersPlayerHcpGr ptsNet ptsJay HautaBlue Tees • Back 911818
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 2 5 6 5 6 7 5 47 To par +1 +3 +2 +3 +5 +5 +8 +10 +11 +11 Net 4 5 1 4 4 3 5 6 4 36 Gross pts 1 0 3 1 0 2 0 0 1 8 Net pts 2 1 4 2 2 4 0 1 2 18 Handicap 11 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJeremy DixonBlue Tees • Back 971017
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 6 4 3 6 4 6 5 45 To par +1 +3 +6 +6 +5 +6 +7 +8 +9 +9 Net 4 5 6 3 2 5 3 6 4 38 Gross pts 1 0 0 2 3 1 1 1 1 10 Net pts 2 1 0 3 4 2 2 1 2 17 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMichael HumphreysBlue Tees • Back 911516
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 4 5 4 4 5 4 39 To par E +1 +2 +2 +3 +2 +3 +3 +3 +3 Net 4 5 4 4 5 3 4 5 4 38 Gross pts 2 1 1 2 1 3 1 2 2 15 Net pts 2 1 1 2 1 4 1 2 2 16 Handicap 1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason LemaireBlue Tees • Back 910515
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 5 6 6 4 7 6 49 To par +1 +2 +4 +5 +7 +8 +9 +11 +13 +13 Net 4 4 4 4 5 4 3 6 5 39 Gross pts 1 1 0 1 0 1 1 0 0 5 Net pts 2 2 1 2 1 3 2 1 1 15 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeWade KellerBlue Tees • Back 910715
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 3 6 8 8 3 6 5 50 To par +2 +3 +3 +5 +9 +12 +12 +13 +14 +14 Net 5 4 2 5 7 6 2 5 4 40 Gross pts 0 1 2 0 0 0 2 1 1 7 Net pts 1 2 3 1 0 1 3 2 2 15 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeClayton FandrickBlue Tees • Back 95914
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 5 5 4 4 5 6 45 To par +1 +3 +5 +6 +7 +6 +7 +7 +9 +9 Net 5 5 5 4 4 3 4 5 5 40 Gross pts 1 0 0 1 1 3 1 2 0 9 Net pts 1 1 0 2 2 4 1 2 1 14 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarrin HurstBlue Tees • Back 97713
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 4 6 5 6 6 6 5 48 To par E +2 +3 +5 +6 +7 +10 +11 +12 +12 Net 3 5 4 5 4 5 5 6 4 41 Gross pts 2 0 1 0 1 1 0 1 1 7 Net pts 3 1 1 1 2 2 0 1 2 13 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRandy SveinsonBlue Tees • Back 901313
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 5 4 5 6 3 5 4 41 To par +1 +1 +3 +3 +4 +5 +5 +5 +5 +5 Net 5 4 5 4 5 6 3 5 4 41 Gross pts 1 2 0 2 1 1 2 2 2 13 Net pts 1 2 0 2 1 1 2 2 2 13 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke2Team 91183+25
Gross points 20 + Net points 63 = 83
Gross points
1 counted · 20PlayerHcpGr ptsNet ptsGlenn BayneBlue Tees • Front 9+22018
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 3 5 4 4 4 3 3 5 34 To par −1 −2 −1 −2 −1 −1 −1 −2 −2 −2 Net 3 3 5 4 5 4 4 3 5 36 Gross pts 3 3 1 3 1 2 2 3 2 20 Net pts 3 3 1 3 0 2 1 3 2 18 Handicap +2 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 63PlayerHcpGr ptsNet ptsBrendan TrenchardBlue Tees • Front 981422
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 5 4 3 3 3 6 40 To par +1 +3 +4 +4 +5 +4 +4 +3 +4 +4 Net 4 5 4 4 3 2 3 2 5 32 Gross pts 1 0 1 2 1 3 2 3 1 14 Net pts 2 1 2 3 2 4 2 4 2 22 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn AndersonBlue Tees • Front 951722
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 4 5 3 6 3 4 4 37 To par E E E E E +2 +2 +2 +1 +1 Net 4 3 3 4 3 5 3 4 3 32 Gross pts 2 2 2 2 2 0 2 2 3 17 Net pts 2 3 3 3 2 1 2 2 4 22 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay SteeleBlue Tees • Front 971219
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 5 6 4 6 3 3 5 42 To par +1 +2 +3 +4 +5 +7 +7 +6 +6 +6 Net 4 4 4 5 4 5 3 2 4 35 Gross pts 1 1 1 1 1 0 2 3 2 12 Net pts 2 2 2 2 1 1 2 4 3 19 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsTodd RothBlue Tees • Front 961319
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 4 5 5 5 5 4 4 5 41 To par E E +1 +1 +3 +4 +5 +5 +5 +5 Net 4 3 4 4 5 4 4 3 4 35 Gross pts 2 2 1 2 0 1 1 2 2 13 Net pts 2 3 2 3 0 2 1 3 3 19 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDarcy McNallyBlue Tees • Front 931417
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 3 5 4 5 5 6 3 4 5 40 To par −1 E E E +2 +4 +4 +4 +4 +4 Net 3 4 3 5 5 5 3 4 5 37 Gross pts 3 1 2 2 0 0 2 2 2 14 Net pts 3 2 3 2 0 1 2 2 2 17 Handicap 3 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJames ShaiBlue Tees • Front 951217
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 6 6 4 5 4 5 4 3 5 42 To par +2 +4 +4 +4 +5 +6 +7 +6 +6 +6 Net 6 5 3 4 4 4 4 3 4 37 Gross pts 0 0 2 2 1 1 1 3 2 12 Net pts 0 1 3 3 1 2 1 3 3 17 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris McCallumBlue Tees • Front 941216
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 4 6 5 5 4 5 3 4 6 42 To par E +2 +3 +3 +4 +5 +5 +5 +6 +6 Net 4 5 4 5 4 4 3 4 5 38 Gross pts 2 0 1 2 1 1 2 2 1 12 Net pts 2 1 2 2 1 2 2 2 2 16 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJason BerubeBlue Tees • Front 901616
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 5 3 5 3 4 4 4 5 38 To par +1 +2 +1 +1 +1 +1 +2 +2 +2 +2 Net 5 5 3 5 3 4 4 4 5 38 Gross pts 1 1 3 2 2 2 1 2 2 16 Net pts 1 1 3 2 2 2 1 2 2 16 Handicap 0 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeTodd McConnellBlue Tees • Front 99916
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 7 7 4 4 5 4 6 5 47 To par +1 +4 +7 +6 +7 +8 +9 +11 +11 +11 Net 4 6 6 3 3 4 3 5 4 38 Gross pts 1 0 0 3 1 1 1 0 2 9 Net pts 2 0 0 4 2 2 2 1 3 16 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJay McConnellBlue Tees • Front 92911
Hole 1 2 3 4 5 6 7 8 9 Total Par 4 4 4 5 3 4 3 4 5 36 Index 14 6 4 10 16 2 18 12 8 Gross 5 6 5 6 5 5 5 4 4 45 To par +1 +3 +4 +5 +7 +8 +10 +10 +9 +9 Net 5 6 4 6 5 4 5 4 4 43 Gross pts 1 0 1 1 0 1 0 2 3 9 Net pts 1 0 2 1 0 2 0 2 3 11 Handicap 2 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke3Team 81182+23
Gross points 16 + Net points 66 = 82
Gross points
1 counted · 16PlayerHcpGr ptsNet ptsAshley JohnsonBlue Tees • Back 971623
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 4 4 4 4 5 5 38 To par E E +1 +1 +1 E +1 +1 +2 +2 Net 3 3 4 3 3 3 3 5 4 31 Gross pts 2 2 1 2 2 3 1 2 1 16 Net pts 3 3 1 3 3 4 2 2 2 23 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 66PlayerHcpGr ptsNet ptsNevin GordonBlue Tees • Back 9131123
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 6 3 4 4 5 4 8 6 44 To par E +2 +2 +2 +2 +2 +3 +6 +8 +8 Net 3 5 2 2 2 3 3 7 4 31 Gross pts 2 0 2 2 2 2 1 0 0 11 Net pts 3 1 3 4 4 4 2 0 2 23 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris AllanBlue Tees • Back 9121022
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 3 6 6 6 5 4 5 44 To par +1 +1 +1 +3 +5 +6 +8 +7 +8 +8 Net 4 3 2 5 4 4 4 3 3 32 Gross pts 1 2 2 0 0 1 0 3 1 10 Net pts 2 3 3 1 2 3 1 4 3 22 Handicap 12 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJon FinnimoreBlue Tees • Back 991221
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 3 5 4 5 5 6 5 42 To par E +1 +1 +2 +2 +2 +4 +5 +6 +6 Net 3 4 2 4 3 4 4 5 4 33 Gross pts 2 1 2 1 2 2 0 1 1 12 Net pts 3 2 3 2 3 3 1 2 2 21 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsBrett WoodsBlue Tees • Back 913720
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 5 4 6 3 7 6 47 To par +2 +4 +5 +6 +6 +7 +7 +9 +11 +11 Net 5 5 3 3 2 4 2 6 4 34 Gross pts 0 0 1 1 2 1 2 0 0 7 Net pts 1 1 2 3 4 3 3 1 2 20 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRichard FlackBlue Tees • Back 913820
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 6 4 5 6 4 7 5 47 To par +1 +2 +5 +5 +6 +7 +8 +10 +11 +11 Net 4 4 5 2 3 4 3 6 3 34 Gross pts 1 1 0 2 1 1 1 0 1 8 Net pts 2 2 0 4 3 3 2 1 3 20 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePete RealBlue Tees • Back 913417
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 5 5 5 6 7 4 6 6 50 To par +2 +3 +5 +6 +8 +10 +11 +12 +14 +14 Net 5 4 4 3 4 5 3 5 4 37 Gross pts 0 1 0 1 0 0 1 1 0 4 Net pts 1 2 1 3 2 2 2 2 2 17 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeJohn RealBlue Tees • Back 99615
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 6 6 6 4 5 6 48 To par +1 +2 +4 +6 +8 +9 +10 +10 +12 +12 Net 4 4 4 5 5 5 3 4 5 39 Gross pts 1 1 0 0 0 1 1 2 0 6 Net pts 2 2 1 1 1 2 2 3 1 15 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMike HebentonBlue Tees • Back 99715
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 8 5 6 5 5 4 5 6 49 To par +1 +5 +7 +9 +10 +10 +11 +11 +13 +13 Net 4 7 4 5 4 4 3 4 5 40 Gross pts 1 0 0 0 1 2 1 2 0 7 Net pts 2 0 1 1 2 3 2 3 1 15 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeHarvey WoodBlue Tees • Back 97714
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 6 6 5 6 6 47 To par E +1 +2 +3 +5 +6 +8 +9 +11 +11 Net 3 4 4 4 5 5 4 6 5 40 Gross pts 2 1 1 1 0 1 0 1 0 7 Net pts 3 2 1 2 1 2 1 1 1 14 Handicap 7 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAaron SpevakowBlue Tees • Back 99510
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 3 8 7 8 6 5 5 54 To par +2 +4 +4 +8 +11 +14 +17 +17 +18 +18 Net 5 5 2 7 6 7 5 4 4 45 Gross pts 0 0 2 0 0 0 0 2 1 5 Net pts 1 1 3 0 0 0 0 3 2 10 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke4Team 21179+21
Gross points 14 + Net points 65 = 79
Gross points
1 counted · 14PlayerHcpGr ptsNet ptsJohn BodnarukBlue Tees • Back 951419
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 5 4 4 5 4 5 5 40 To par E E +2 +2 +2 +2 +3 +3 +4 +4 Net 4 3 5 3 3 4 4 5 4 35 Gross pts 2 2 0 2 2 2 1 2 1 14 Net pts 2 3 0 3 3 3 1 2 2 19 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 65PlayerHcpGr ptsNet ptsMarcel RijkensBlue Tees • Back 9131023
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 4 5 5 5 4 5 5 44 To par +1 +3 +4 +5 +6 +6 +7 +7 +8 +8 Net 4 5 3 3 3 3 3 4 3 31 Gross pts 1 0 1 1 1 2 1 2 1 10 Net pts 2 1 2 3 3 4 2 3 3 23 Handicap 13 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeGord WilksBlue Tees • Back 991221
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 5 5 4 5 5 42 To par +1 +2 +3 +3 +4 +4 +5 +5 +6 +6 Net 4 4 3 3 4 4 3 4 4 33 Gross pts 1 1 1 2 1 2 1 2 1 12 Net pts 2 2 2 3 2 3 2 3 2 21 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokePaul HoweBlue Tees • Back 917421
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 6 6 6 5 6 5 50 To par +2 +4 +5 +7 +9 +10 +12 +13 +14 +14 Net 4 4 3 4 4 4 3 4 3 33 Gross pts 0 0 1 0 0 1 0 1 1 4 Net pts 2 2 2 2 2 3 2 3 3 21 Handicap 17 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsRudy LookBlue Tees • Back 910919
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 4 4 6 4 6 5 45 To par +2 +4 +5 +5 +5 +6 +7 +8 +9 +9 Net 5 5 3 3 3 4 3 5 4 35 Gross pts 0 0 1 2 2 1 1 1 1 9 Net pts 1 1 2 3 3 3 2 2 2 19 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeAndrew HoweBlue Tees • Back 918618
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 8 7 4 4 7 6 3 7 8 54 To par +4 +7 +8 +8 +11 +12 +12 +14 +18 +18 Net 6 5 2 2 5 4 1 5 6 36 Gross pts 0 0 1 2 0 1 2 0 0 6 Net pts 0 1 3 4 1 3 4 2 0 18 Handicap 18 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRon WilliamsBlue Tees • Back 99918
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 5 5 6 6 3 5 5 45 To par +1 +2 +4 +5 +7 +8 +8 +8 +9 +9 Net 4 4 4 4 5 5 2 4 4 36 Gross pts 1 1 0 1 0 1 2 2 1 9 Net pts 2 2 1 2 1 2 3 3 2 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeMatt GehmlichBlue Tees • Back 941115
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 5 4 5 4 6 5 43 To par +1 +2 +3 +4 +4 +4 +5 +6 +7 +7 Net 5 5 4 4 3 4 4 6 4 39 Gross pts 1 1 1 1 2 2 1 1 1 11 Net pts 1 1 1 2 3 3 1 1 2 15 Handicap 4 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeRob HunterBlue Tees • Back 951015
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 5 4 4 4 6 5 5 6 44 To par +1 +2 +3 +3 +3 +4 +6 +6 +8 +8 Net 5 4 4 3 3 5 5 5 5 39 Gross pts 1 1 1 2 2 1 0 2 0 10 Net pts 1 2 1 3 3 2 0 2 1 15 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBryan WilsonBlue Tees • Back 95711
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 10 4 5 4 6 3 8 6 52 To par +2 +8 +9 +10 +10 +11 +11 +14 +16 +16 Net 6 9 4 4 3 5 3 8 5 47 Gross pts 0 0 1 1 2 1 2 0 0 7 Net pts 0 0 1 2 3 2 2 0 1 11 Handicap 5 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeChris WilksBlue Tees • Back 98410
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 6 6 4 4 6 8 5 6 8 53 To par +2 +4 +5 +5 +7 +10 +12 +13 +17 +17 Net 5 5 4 3 5 7 4 5 7 45 Gross pts 0 0 1 2 0 0 0 1 0 4 Net pts 1 1 1 3 1 0 1 2 0 10 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap stroke5Team 41175+19
Gross points 15 + Net points 60 = 75
Gross points
1 counted · 15PlayerHcpGr ptsNet ptsNathan GatesBlue Tees • Back 9+11514
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 4 4 6 5 6 2 4 4 39 To par E E +1 +3 +4 +5 +4 +3 +3 +3 Net 4 4 5 6 5 6 2 4 4 40 Gross pts 2 2 1 0 1 1 3 3 2 15 Net pts 2 2 0 0 1 1 3 3 2 14 Handicap +1 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNet points
3 counted · 60PlayerHcpGr ptsNet ptsRyan GiesbrechtBlue Tees • Back 915922
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 7 4 4 5 6 6 6 5 47 To par E +3 +4 +4 +5 +6 +9 +10 +11 +11 Net 3 5 3 2 3 4 4 5 3 32 Gross pts 2 0 1 2 1 1 0 1 1 9 Net pts 3 1 2 4 3 3 1 2 3 22 Handicap 15 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeScott FreemanBlue Tees • Back 961420
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 4 4 5 5 5 4 4 4 40 To par +1 +1 +2 +3 +4 +4 +5 +4 +4 +4 Net 5 3 4 4 4 4 3 4 3 34 Gross pts 1 2 1 1 1 2 1 3 2 14 Net pts 1 3 1 2 2 3 2 3 3 20 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeNick WaldenBlue Tees • Back 910818
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 5 4 3 6 5 7 5 46 To par +1 +3 +5 +5 +4 +5 +7 +9 +10 +10 Net 4 5 4 3 2 4 4 6 4 36 Gross pts 1 0 0 2 3 1 0 0 1 8 Net pts 2 1 1 3 4 3 1 1 2 18 Handicap 10 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeDidn't count
7 playersPlayerHcpGr ptsNet ptsJames KowalskiBlue Tees • Back 961218
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 4 5 4 5 5 6 3 5 5 42 To par E +1 +2 +3 +4 +5 +5 +5 +6 +6 Net 4 4 4 4 4 5 2 5 4 36 Gross pts 2 1 1 1 1 1 2 2 1 12 Net pts 2 2 1 2 2 2 3 2 2 18 Handicap 6 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeKevin McAntyreBlue Tees • Back 991018
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 6 6 4 4 5 5 5 5 45 To par +1 +3 +6 +6 +6 +6 +8 +8 +9 +9 Net 4 5 5 3 3 4 4 4 4 36 Gross pts 1 0 0 2 2 2 0 2 1 10 Net pts 2 1 0 3 3 3 1 3 2 18 Handicap 9 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeSteve CazemierBlue Tees • Back 981118
Hole 10 11 12 13 14 15 16 17 18 Total Par 4 4 3 4 4 5 3 5 4 36 Index 13 9 17 7 3 1 11 15 5 Gross 5 8 3 5 5 5 4 5 5 45 To par +1 +5 +5 +6 +7 +7 +8 +8 +9 +9 Net 4 7 3 4 4 4 3 4 4 37 Gross pts 1 0 2 1 1 2 1 2 1 11 Net pts 2 0 2 2 2 3 2 3 2 18 Handicap 8 Eagle or better Birdie Bogey Double bogey or worse Handicap strokeBryce CodanBlue Tees • Back 941216
