Rank Player Team GSPGross Stableford Points
1 Jeff Nichol Team 5 18
2 Ray Wong Team 1 17
T3 Yves Blais Team 7 16
T3 Glenn Bayne Team 9 16
T4 Derek Douglas Team 7 15
T4 Scott Shigehiro Team 3 15
T4 Nathan Gates Team 4 15
T4 Jon Yung Team 1 15
T5 Harvey Wood Team 8 14
T5 Jonathan Suisham Team 7 14
T5 Rudy Look Team 2 14
T5 Kevin Lausberg Team 10 14
T5 Michael Humphreys Team 6 14
T6 John Bodnaruk Team 2 13
T6 James Kowalski Team 4 13
T6 Eric Page Team 7 13
T6 Jason Berube Team 9 13
T6 Mike Wells Team 3 13
T6 Seiji Miyazoe Team 10 13
T7 Scott Freeman Team 4 12
T7 Scott Emerson Team 2 12
T7 Damien Robinson Team 10 12
T7 Brad Snowden Team 3 12
T7 Matt Rocha Team 1 12
T8 Matthew Burton Team 6 11
T8 Brett Woods Team 8 11
T8 Bill Hennessy Team 3 11
T8 Ashley Johnson Team 8 11
T8 Jeremy Dixon Team 6 11
T8 Noel Grisdale Team 3 11
T8 Jonathan Hale-Matthews Team 4 11
T8 Jay McConnell Team 9 11
T8 Gerard Philpot Team 3 11
T8 Grant McLaren Team 5 11
T9 Bryce Codan Team 4 10
T9 Jason Lemaire Team 6 10
T9 Neil MacArthur Team 5 10
T9 Geoff Pratch Team 6 10
T9 Bryan Wilson Team 2 10
T9 Paul Duffy Team 5 10
T9 Clayton Fandrick Team 6 10
T9 Mike Zugelder Team 10 10
T9 Greg Lefebvre Team 5 10
T9 Marty Sherriff Team 5 10
T9 Todd Sniher Team 9 10
T9 John Anderson Team 9 10
T9 Darcy McNally Team 9 10
T9 Richard Butland Team 5 10
T9 Chris McCallum Team 9 10
T9 Randy Sveinson Team 6 10
T10 Dylan Friedt Team 6 9
T10 Mike Hebenton Team 8 9
T10 Preston Bissonett Team 1 9
T10 Gordon Brandon Team 7 9
T10 Todd McConnell Team 9 9
T10 Todd Roth Team 9 9
T10 Ian Grotowski Team 10 9
T10 Matt Beauchamp Team 1 9
T11 Rodney Desjardins Team 4 8
T11 Lee Mellersh Team 10 8
T11 Nevin Gordon Team 8 8
T11 Jon Finnimore Team 8 8
T11 Kevin McAntyre Team 4 8
T11 Kris Kurtenbach Team 7 8
T11 Greg Munro Team 3 8
T11 Travis Murray Team 3 8
T11 John Blazosek Team 10 8
T11 Ian Fero Team 10 8
T11 Rob Brace Team 5 8
T11 Colin Highet Team 1 8
T11 Gord Wilks Team 2 8
T11 Trevor English Team 1 8
T12 Malcolm Romney Team 4 7
T12 Marcel Rijkens Team 2 7
T12 Kirk Parker Team 1 7
T12 Nick Walden Team 4 7
T12 Trevor Armstrong Team 3 7
T13 Darrin Hurst Team 6 6
T13 Jay Hauta Team 6 6
T13 Wes Penrose Team 10 6
T13 Eric Bossar Team 1 6
T13 Tyler Smolkin Team 10 6
T13 Martin Van Doormalin Team 7 6
T13 John Real Team 8 6
T13 Ron Williams Team 2 6
T13 Dale Schwartz Team 1 6
T13 Jason Alfke Team 6 6
T13 Rob Hunter Team 2 6
T14 Pete Real Team 8 5
T14 Michael Essex Team 7 5
T14 Al Zayat Team 10 5
T14 Ryan Giesbrecht Team 4 5
T14 Andrew Sutherland Team 5 5
T14 Steve Cazemier Team 4 5
T14 John Sullivan Team 3 5
T14 Wade Keller Team 6 5
T14 Tyler Goertzen Team 1 5
T15 Garth Anderson Team 3 4
T15 Domonic Mandato Team 1 4
T15 Mike Mikkelson Team 7 4
T15 Richard Flack Team 8 4
T16 Steve Morelli Team 5 3
T16 Chris Allan Team 8 3
T16 James Shai Team 9 3
T16 Brendan Trenchard Team 9 3
T17 Paul Howe Team 2 2
T17 Andrew Howe Team 2 2
T17 Michael McGee Team 5 2

108

Total Players

8.97

Avg Gross Stableford Points

18

High Gross Stableford Points