Gross Stableford Leaders - Week of Mon, May 16, 2022
Player | Team | Gross |
---|---|---|
Jonathan Yung | 1 Gross 3 Net | 18 |
Matt Lipman | Ocean's 11 | 17 |
Claude Vilgrain | Hot Sauce on the Side | 16 |
Jason Rideout | Dimpled Ballz | 16 |
Jeff Schram | Wolfpack | 15 |
Net Stableford Leaders - Week of Mon, May 16, 2022
Player | Team | Net |
---|---|---|
Gerald Krieger | Studly Hungwells | 23 |
Trevor Armstrong | Hot Sauce on the Side | 22 |
Gerard Philpott | Hot Sauce on the Side | 22 |
Justin Vincent | Second Cuts | 22 |
Claude Vilgrain | Hot Sauce on the Side | 21 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Trent Leavitt | 1 Gross 3 Net | 20.00 |
Nathan Gates | Wolfpack | 20.00 |
Jonathan Yung | 1 Gross 3 Net | 18.00 |
Brenton Pilling | 1 Gross 3 Net | 17.00 |
Gavin Dyer | 1 Gross 3 Net | 17.00 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Gerard Philpott | Hot Sauce on the Side | 23.50 |
Trent Leavitt | 1 Gross 3 Net | 23.00 |
Adam Schwarz | 5 Too Many Lefties | 22.50 |
Brenton Pilling | 1 Gross 3 Net | 22.00 |
Justin Vincent | Second Cuts | 22.00 |