Gross Stableford Leaders - Week of Mon, Oct 3, 2022
Player | Team | Gross |
---|---|---|
Jason Rideout | Dimpled Ballz | 19 |
David Murray | Dimpled Ballz | 18 |
Shane Goodwin | Dimpled Ballz | 16 |
Neil MacArthur | Dimpled Ballz | 15 |
Vol Kowal | Dimpled Ballz | 15 |
Net Stableford Leaders - Week of Mon, Oct 3, 2022
Player | Team | Net |
---|---|---|
John Real | Ocean's 11 | 23 |
Neil MacArthur | Dimpled Ballz | 22 |
Kevin Metcalf | 5 Too Many Lefties | 22 |
Adrian Costello | Wolfpack | 21 |
David Murray | Dimpled Ballz | 20 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Nathan Gates | Wolfpack | 18.10 |
Craig Macfarlane | Hot Sauce on the Side | 17.50 |
Gavin Dyer | 1 Gross 3 Net | 16.77 |
Jeff Nichols | Dimpled Ballz | 16.64 |
Jason Rideout | Dimpled Ballz | 16.18 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Craig Macfarlane | Hot Sauce on the Side | 19.50 |
Dustyn Campbell | Ocean's 11 | 18.78 |
Clayton Fandrick | Piss Missiles | 18.67 |
Chad Kapatch | Piss Missiles | 18.43 |
Gerard Philpott | Hot Sauce on the Side | 18.42 |