Gross Stableford Leaders - Week of Tue, Oct 8, 2024
Player | Team | Gross |
---|---|---|
Mark Deering | Team 2 | 18 |
Jared Anderson | Team 2 | 18 |
Keaton Cruthers | Team 7 | 17 |
Derek Robinson | Team 7 | 17 |
Jesse Baty | Team 7 | 17 |
Net Stableford Leaders - Week of Tue, Oct 8, 2024
Player | Team | Net |
---|---|---|
Brian Hossler | Team 2 | 25 |
Jared Anderson | Team 2 | 22 |
Mark Deering | Team 2 | 22 |
Richard Merritt | Team 2 | 22 |
Keaton Cruthers | Team 7 | 21 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Chris Grassie | Team 4 | 18.40 |
TJ Wald | Team 10 | 17.22 |
Brent Breeze | Team 8 | 16.89 |
Kevin Godfrey | Team 8 | 16.23 |
Jesse Baty | Team 7 | 15.24 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Jason Hartl | Team 8 | 20.00 |
Bryne Gramlich | Team 4 | 18.93 |
Mike Nerbas | Team 4 | 18.70 |
Daryl Belton | Team 9 | 18.58 |
Mark Strickland | Team 2 | 18.44 |