Gross Stableford Leaders - Week of Tue, Oct 4, 2022
Player | Team | Gross |
---|---|---|
Tj Wald | Senior Flex | 18 |
Brent Breeze | Where's the beer girl? | 18 |
Dave Groeneveld | Trunkslammers | 17 |
Dennis Peters | Trunkslammers | 17 |
Kevin Chan | Senior Flex | 16 |
Net Stableford Leaders - Week of Tue, Oct 4, 2022
Player | Team | Net |
---|---|---|
Matt Carroll | Quaran Team | 23 |
Jamie Grant | Natural Hazards | 20 |
Gavin Hartz | Quaran Team | 20 |
Grant Kanwicher | Quaran Team | 19 |
Dennis Peters | Trunkslammers | 18 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Brent Breeze | Where's the beer girl? | 17.94 |
Kevin Godfrey | Where's the beer girl? | 17.31 |
Tj Wald | Senior Flex | 16.88 |
Shawn O'Neill | Where's the beer girl? | 15.90 |
Steve Christie | Senior Flex | 15.67 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Sergio Flores | Senior Flex | 18.13 |
Jared Nash | 11 guys 1 cup | 18.00 |
Randy Madsen | U Brung' er, U Putt' er | 17.56 |
Jalmer Lien | 11 guys 1 cup | 17.50 |
Darrin Fisher | Drawschank Redemptions | 17.46 |