Gross Stableford Leaders - Week of Tue, Jun 6, 2023
Player | Team | Gross |
---|---|---|
TJ Wald | Team 1 | 18 |
Kevin Godrey | Team 8 | 17 |
Mike Selci | Team 4 | 16 |
Dave Groeneveld | Team 5 | 16 |
Brent Breeze | Team 8 | 16 |
Net Stableford Leaders - Week of Tue, Jun 6, 2023
Player | Team | Net |
---|---|---|
Marty Halun | Team 8 | 25 |
Kent sub | Team 6 | 22 |
Jeff Rogers | Team 6 | 22 |
Brody Sikstiom | Team 9 | 21 |
Kevin Ovens | Team 5 | 20 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Brent Breeze | Team 8 | 17.00 |
Kevin Godrey | Team 8 | 16.80 |
Jesse Baty | Team 6 | 16.00 |
TJ Wald | Team 1 | 16.00 |
Dave Groeneveld | Team 5 | 15.67 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Marty Halun | Team 8 | 21.50 |
Kent sub | Team 6 | 21.33 |
cody macleod sub | Team 1 | 20.67 |
Bernard Rosier | Team 1 | 20.00 |
Randy Madsen | Team 1 | 20.00 |