Gross Stableford Leaders - Week of Tue, Sep 19, 2023
Player | Team | Gross |
---|---|---|
Jesse Baty | Team 6 | 16 |
Grant Kanwischer | Team 3 | 15 |
Dennis Peters | Team 8 | 15 |
James Grant | Team 7 | 15 |
Brent Breeze | Team 8 | 15 |
Net Stableford Leaders - Week of Tue, Sep 19, 2023
Player | Team | Net |
---|---|---|
Andre Lefebvre | Team 4 | 23 |
Grant Kanwischer | Team 3 | 22 |
Brian Hosler | Team 7 | 22 |
Jeff Kuropatwa | Team 3 | 20 |
Dennis Peters | Team 8 | 19 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
dennis sub | Team 3 | 20.00 |
Brent Breeze | Team 8 | 16.50 |
Kevin Godrey | Team 8 | 16.36 |
Jesse Baty | Team 6 | 15.89 |
Dave Groeneveld | Team 5 | 15.83 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
cody macleod sub | Team 1 | 20.67 |
Kent sub | Team 6 | 20.40 |
Bob Spakman | Team 2 | 20.00 |
Brody Sikstiom | Team 9 | 19.75 |
Alex Atkinson | Team 9 | 19.67 |