Gross Stableford Leaders - Week of Tue, Sep 10, 2024
Player | Team | Gross |
---|---|---|
Chris Grassie | Team 4 | 18 |
Darrin Fisher | Team 8 | 16 |
Brendan Cavanaugh | Team 8 | 16 |
Cam Wilson | Team 10 | 16 |
Bernard Rossier | Team 10 | 16 |
Net Stableford Leaders - Week of Tue, Sep 10, 2024
Player | Team | Net |
---|---|---|
Darrin Fisher | Team 8 | 23 |
Mat Scott | Team 5 | 23 |
Mark Bergman | Team 6 | 22 |
Jeff Buckles | Team 9 | 22 |
Brendan Cavanaugh | Team 8 | 21 |
Gross Stableford - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Chris Grassie | Team 4 | 18.35 |
Brent Breeze | Team 8 | 17.19 |
TJ Wald | Team 10 | 16.94 |
Kevin Godfrey | Team 8 | 16.23 |
Jesse Baty | Team 7 | 14.94 |
Net Stableford - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Jason Hartl | Team 8 | 20.00 |
Bryne Gramlich | Team 4 | 19.62 |
Mike Nerbas | Team 4 | 18.57 |
Cam Wilson | Team 10 | 18.46 |
Daryl Belton | Team 9 | 18.45 |