League Standings
League Standings
Rank | Team | Part/Season | Stableford Points | Total Points |
---|---|---|---|---|
1 | Senior Flex | 151 | 1848 | 1999 |
2 | Kennys Fan Club | 153 | 1714 | 1867 |
3 | Drawschank Redemptions | 150 | 1660 | 1810 |
4 | Quaran Team | 157 | 1560 | 1717 |
5 | Where's the beer girl? | 129 | 1332 | 1461 |
6 | Natural Hazards | 118 | 1259 | 1377 |
7 | 11 guys 1 cup | 114 | 1262 | 1376 |
8 | Trunkslammers | 120 | 1224 | 1344 |
9 | U Brung' er, U Putt' er | 128 | 1101 | 1229 |
10 | Fairways to Heaven | 107 | 954 | 1061 |
How teams accumilate points
Weekly Point Totals (highest combined team score plus participants each week)