Team 8

0
Points
0
Total Participants
0.00
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Stableford Points Avg Net Stableford Points Avg
Brent Breeze 0 1.9 0.00 0.00
Brendan Cavanaugh 0 5.8 0.00 0.00
Darrin Fisher 0 5.6 0.00 0.00
Kevin Godfrey 0 0.0 0.00 0.00
Marty Halun 0 12.7 0.00 0.00
Caleb Harding 0 0.0 0.00 0.00
Jason Hartl 0 14.3 0.00 0.00
Tom Latta 0 18.0 0.00 0.00
Scott McIsaac 0 0.0 0.00 0.00
Mark Montgomery 0 5.1 0.00 0.00
Stephen Norris 0 0.0 0.00 0.00
Gary Tink 0 0.0 0.00 0.00

Team Scores:

Date Participants Stableford Points Total Points