Rank Player Team Gross Stableford Average
1 Ray Wong Team 1 16.50
T2 Glenn Bayne Team 9 16.00
T2 Seiji Miyazoe Team 10 16.00
T4 Jeff Nichol Team 5 15.67
T4 Nathan Gates Team 4 15.67
T6 Yves Blais Team 7 15.00
T6 Jon Yung Team 1 15.00
T8 Jonathan Suisham Team 7 14.00
T8 Derek Douglas Team 7 14.00
T8 Scott Shigehiro Team 3 14.00
T8 Michael Humphreys Team 6 14.00
T12 Nick Donisi Team 7 13.50
T12 John Bodnaruk Team 2 13.50
T12 Randy Sveinson Team 6 13.50
15 Jason Berube Team 9 13.33
T16 Mike Zugelder Team 10 13.00
T16 Jeremy Dixon Team 6 13.00
T16 Matt Rocha Team 1 13.00
T16 Marty Sherriff Team 5 13.00
T16 Mike Wells Team 3 13.00
T16 Matt Gehmlich Team 2 13.00
22 Shane Goodwin Team 5 12.00
T23 Kevin Lausberg Team 10 11.67
T23 Richard Butland Team 5 11.67
T25 Neil MacArthur Team 5 11.50
T25 Scott Emerson Team 2 11.50
T25 Todd Sniher Team 9 11.50
T25 James Kowalski Team 4 11.50
T29 Matthew Burton Team 6 11.33
T29 Clayton Fandrick Team 6 11.33
T29 Ashley Johnson Team 8 11.33
T29 Matt Beauchamp Team 1 11.33
T29 Eric Page Team 7 11.33
T34 Harvey Wood Team 8 11.00
T34 Geoff Pratch Team 6 11.00
T34 Damien Robinson Team 10 11.00
T34 Dan Hayduk Team 7 11.00
T34 Gerard Philpot Team 3 11.00
T34 Darcy McNally Team 9 11.00
T34 Grant McLaren Team 5 11.00
41 Gordon Brandon Team 7 10.67
T42 Todd Roth Team 9 10.50
T42 Scott Freeman Team 4 10.50
T42 Chris Wilks Team 2 10.50
T45 Bryce Codan Team 4 10.33
T45 Jay McConnell Team 9 10.33
T47 Dylan Friedt Team 6 10.00
T47 Todd McConnell Team 9 10.00
T47 Kevin McAntyre Team 4 10.00
T47 Paul Duffy Team 5 10.00
T47 Brad Snowden Team 3 10.00
T47 Bill Hennessy Team 3 10.00
T47 Colin Highet Team 1 10.00
T47 John Anderson Team 9 10.00
55 Ian Fero Team 10 9.67
T56 Rudy Look Team 2 9.50
T56 Gord Wilks Team 2 9.50
T58 Brett Woods Team 8 9.00
T58 Jon Finnimore Team 8 9.00
T58 Aaron Spevakow Team 8 9.00
T58 Noel Grisdale Team 3 9.00
T58 Bryan Wilson Team 2 9.00
T58 Jonathan Hale-Matthews Team 4 9.00
T58 Chris McCallum Team 9 9.00
T65 Greg Lefebvre Team 5 8.67
T65 Rob Brace Team 5 8.67
T67 Preston Bissonett Team 1 8.50
T67 Devin Theriault Team 7 8.50
T67 Trevor English Team 1 8.50
T70 Eric Bossar Team 1 8.33
T70 Ian Grotowski Team 10 8.33
T70 Rob Hunter Team 2 8.33
T73 Rodney Desjardins Team 4 8.00
T73 Darrin Hurst Team 6 8.00
T73 Lee Mellersh Team 10 8.00
T73 Jay Hauta Team 6 8.00
T73 Marcel Rijkens Team 2 8.00
T73 John Blazosek Team 10 8.00
T73 Greg Munro Team 3 8.00
T73 Trevor Armstrong Team 3 8.00
81 Dale Schwartz Team 1 7.67
T82 Nevin Gordon Team 8 7.50
T82 Kirk Parker Team 1 7.50
T82 Brendan Trenchard Team 9 7.50
T85 Pete Real Team 8 7.33
T85 Al Zayat Team 10 7.33
T85 Mike Hebenton Team 8 7.33
T85 Jason Lemaire Team 6 7.33
T85 Travis Murray Team 3 7.33
T85 Tyler Smolkin Team 10 7.33
T85 James Shai Team 9 7.33
T85 Jason Alfke Team 6 7.33
T93 Travis North Team 3 7.00
T93 Steve Cazemier Team 4 7.00
T93 Nick Walden Team 4 7.00
T96 Wes Penrose Team 10 6.33
T96 Michael Essex Team 7 6.33
T96 John Real Team 8 6.33
T96 Mike Mikkelson Team 7 6.33
T96 Wade Keller Team 6 6.33
T96 Garth Anderson Team 3 6.33
T96 Ron Williams Team 2 6.33
T103 Martin Van Doormalin Team 7 6.00
T103 Richard Flack Team 8 6.00
T103 Jay Steele Team 9 6.00
106 Chris Allan Team 8 5.67
107 Scott Foregrave Team 8 5.50
108 Malcolm Romney Team 4 5.33
T109 Andrew Sutherland Team 5 5.00
T109 Kris Kurtenbach Team 7 5.00
T109 Tyler Goertzen Team 1 5.00
112 Steve Morelli Team 5 4.50
113 Andrew Howe Team 2 4.33
114 Rob Henderson Team 10 4.00
115 Ryan Giesbrecht Team 4 3.50
116 John Sullivan Team 3 3.00
T117 Paul Howe Team 2 2.67
T117 Michael McGee Team 5 2.67
119 Domonic Mandato Team 1 2.50
120 Rahul Summan Team 4 1.00

Minimum 1 round played