Jason Berube
Team 6

2.8
Current Index
17
Rounds Played
21
High Net Stableford
19
High Gross Stableford
15.59
Average Gross Stableford
17.24
Average Net Stableford
9
Rounds Counted
52.9%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 Apr 24, 2023 Blue Devil - Front 9 Blue 16 3 19
2 May 1, 2023 Blue Devil - Front 9 Blue 14 3 16
3 May 8, 2023 Blue Devil - Front 9 Blue 16 2 18
4 May 15, 2023 Blue Devil - Front 9 Blue 16 2 18
5 May 29, 2023 Blue Devil - Front 9 Blue 19 2 21
6 Jun 5, 2023 Blue Devil - Front 9 Blue 15 1 16
7 Jun 12, 2023 Blue Devil - Front 9 Blue 14 1 15
8 Jun 26, 2023 Blue Devil - Front 9 Blue 15 1 16
9 Jul 10, 2023 Blue Devil - Front 9 Blue 16 1 17
10 Jul 17, 2023 Blue Devil - Front 9 Blue 15 1 16
11 Jul 31, 2023 Blue Devil - Front 9 Blue 16 1 17
12 Aug 14, 2023 Blue Devil - Front 9 Blue 15 1 16
13 Aug 21, 2023 Blue Devil - Front 9 Blue 16 2 18
14 Aug 28, 2023 Blue Devil - Front 9 Blue 16 2 18
15 Sep 11, 2023 Blue Devil - Front 9 Blue 16 2 18
16 Sep 18, 2023 Blue Devil - Front 9 Blue 15 2 17
17 Sep 25, 2023 Blue Devil - Front 9 Blue 15 2 17

Handicap Index History