PRESENTED BY:
Kal Tire

Rank Player Team Net Stableford Average
1 Raymond Wong Team 1 19.07
2 Trevor English Team 1 18.46
3 Clayton Fandrick Team 5 18.06
T4 Seiji Miyazoe Team 7 18.00
5 Greg Lefevre Team 10 17.84
6 Yves Blais Team 4 17.79
7 Marty Sherrif Team 10 17.44
8 Jason Lemaire Team 5 17.43
9 Trent Leavitt Team 7 17.41
T10 Brenton Pilling Team 7 17.38
T10 Martin Van Dooremalen Team 5 17.38
12 Rob Hunter Team 2 17.35
13 Brendan Trenchard Team 8 17.33
14 Grant McLaren Team 10 17.29
15 Vol Kowal Team 10 17.14
16 Dan Chrapko Team 5 17.13
17 Bill Hennessy Team 3 17.08
T18 Jason Berube Team 8 17.07
T18 Brad Volk Team 1 17.07
T20 Matt Lipman Team 6 17.00
T20 Mike Wells Team 3 17.00
T20 Richard Butland Team 10 17.00
T20 Damien robinson Team 7 17.00
T20 Gavin Martin Team 5 17.00
25 Anothony Masciangelo Team 6 16.95
26 Todd McConnell Team 8 16.94
27 John Anderson Team 8 16.93
T28 Paul Howe Team 2 16.92
29 Chris Huband Team 5 16.89
T30 Mike Humphreys Team 5 16.88
T30 Tyler Smolkin Team 7 16.88
32 James Shai Team 8 16.84
33 Greg Munro Team 3 16.81
34 Shane Goodwin Team 10 16.79
35 Ian Grotkowski Team 7 16.76
36 John Suisham Team 4 16.69
37 John Blazosek Team 4 16.68
38 Chris Wilks Team 2 16.63
39 Rob Brace Team 10 16.62
T40 Gavin Dyer Team 7 16.61
T40 Ian Fero Team 4 16.61
42 Ken Sizer Team 7 16.60
43 Matt Beauchamp Team 1 16.53
T44 Ron Lalonde Team 5 16.50
T44 Spencer Hammill Team 2 16.50
T46 Dustyn Campbell Team 6 16.47
T46 Malcom Romney Team 9 16.47
48 Garth Anderson Team 3 16.46
T49 Mike Zugelder Team 7 16.44
T49 Richard Flack Team 6 16.44
T51 Ryan Giesbrecht Team 9 16.40
T52 Dan Hayduk Team 4 16.38
T52 Jay Hauta Team 5 16.38
54 kyle Boehme Team 7 16.33
55 Nick Walden Team 9 16.31
T56 Jeff Nichol Team 10 16.29
T56 Jay Steele Team 8 16.29
T56 John Sullivan Team 3 16.29
T59 Nathan Gates Team 9 16.24
T59 Mike Hebenton Team 6 16.24
T61 Kirk Parker Team 1 16.22
T61 Chris Allan Team 6 16.22
T63 David Murray Team 10 16.20
T63 Daniel Chan Team 1 16.20
T63 Matt Rocha Team 1 16.20
66 Kevin Mcintyre Team 9 16.18
67 Brett Woods Team 6 16.17
68 Kevin Lausberg Team 4 16.16
T69 Scott Shigehiro Team 3 16.13
T69 Jon Finnimore Team 6 16.13
71 Rudy Look Team 2 16.07
T72 Trevor Armstrong Team 3 16.00
T73 Gerard Philpott Team 3 15.94
T73 Al Zayat Team 4 15.94
75 Chris McCallum Team 8 15.83
76 Scott Forgrave Team 6 15.82
77 John Real Team 6 15.80
78 Jay McConnell Team 8 15.79
79 Gord Wilks Team 2 15.71
80 Connor Allan Team 6 15.63
81 Marcel Rijkens Team 2 15.60
82 Michael Essex Team 5 15.57
83 Kevin Papp Team 9 15.07
84 Andrew Howe Team 2 14.87

Minimum 13 rounds played