Net Stableford Average

Rank Player Team Net Stableford Average
1 Jon Suisham Team 3 18.27
2 Ray Wong Team 8 18.07
3 Jeff Nichol Team 5 17.71
4 Anthony Masciangelo Team 1 17.69
5 Justin Vincent Team 2 17.67
6 Paul Bzeta Team 1 17.60
7 Glenn Bayne Team 6 17.56
8 Dan Hayduk Team 3 17.50
T9 Jon Yung Team 8 17.38
T9 Gerard Philpott Team 4 17.38
T9 Warren Blair Team 8 17.38
10 Andrew Howe Team 7 17.36
11 Jay McConnell Team 6 17.29
12 Jason Berube Team 6 17.25
T13 Matt Gehmlich Team 7 17.20
14 Trent Leavitt Team 2 17.12
T15 Byron Wilson Team 7 17.00
T15 Steve Vines Team 8 17.00
16 Scott Shigehiro Team 4 16.94
T17 David Murray Team 5 16.93
T17 David Murray Team 6 16.93
T17 Mark Harris Team 2 16.93
T17 Mike Wells Team 4 16.93
18 Todd McConnell Team 6 16.88
19 Jeff Buckles Team 2 16.86
T20 Shane Goodwin Team 5 16.85
T20 Graham Sadoway Team 6 16.85
T20 Peter Martin Team 4 16.85
T20 Darcy Hegg Team 2 16.85
21 John Rundell Team 8 16.83
22 Rudy Look Team 7 16.81
T23 James Calderwood Team 1 16.76
T23 Dwayne Murray Team 4 16.76
T24 Kevin Papp Team 8 16.75
T24 Jon Finnimore Team 1 16.75
T24 Jay Hauta Team 3 16.75
25 Kirk Parker Team 8 16.71
26 Richard Flack Team 1 16.67
27 Gavin Dyer Team 2 16.65
28 Claude Vilgrain Team 4 16.64
T29 Ken Sizer Team 2 16.63
T29 Jay Steele Team 6 16.63
30 Rob Tennent Team 3 16.62
31 Connor Allan Team 1 16.61
32 Matt Lipman Team 1 16.59
T33 Chris McCallum Team 6 16.56
T33 Brett Woods Team 1 16.56
T34 Yves Blais Team 3 16.50
35 Clayton Frandrick Team 3 16.47
36 Dustyn Campbell Team 8 16.44
37 Nathan Gates Team 8 16.39
T38 Vol Kowal Team 5 16.38
T38 Ron Williams Team 7 16.38
39 Grant Mclaren Team 5 16.33
40 Marty Sherrif Team 5 16.29
41 Marcel Rijkens Team 7 16.27
T42 Rob Hunter Team 7 16.25
T42 Jason Lemaire Team 3 16.25
43 Scott Forgrave Team 1 16.20
44 Kevin Lausberg Team 5 16.19
45 John Blazosek Team 5 16.15
T46 Ian Fero Team 7 16.08
T46 Stephen Cazmier Team 8 16.08
47 Garald Krieger Team 2 16.06
T48 Noel Grisdale Team 4 16.00
T48 Paul Howe Team 7 16.00
49 Gord Wilks Team 7 15.92
50 James Shai Team 6 15.87
51 Chris Allan Team 1 15.81
52 Mike Hebenton Team 1 15.73
53 John Reel Team 1 15.65
54 Matt Hetchler Team 7 15.57
T55 Aaron Buckles Team 2 15.50
56 Russ Wortman Team 3 15.47
57 Jordan Ducharme Team 8 15.25

Minimum 12 rounds played