Monday Men's Night
Team Scoreboard
PRESENTED BY:
Marcel Rijkens
Team 2
11.0
Current Index
7
Rounds Played
19
High Net Stableford
9
High Gross Stableford
5.43
Average Gross Stableford
14.29
Average Net Stableford
2
Rounds Counted
28.6%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 4, 2026 | Blue Devil - Back 9 | Blue | 7 | 12 | 19 | |
| 2 | May 11, 2026 | Blue Devil - Front 9 | Blue | 9 | 9 | 17 | |
| 3 | Jun 8, 2026 | Blue Devil - Back 9 | Blue | 6 | 12 | 15 | |
| 4 | Jun 15, 2026 | Blue Devil - Front 9 | Blue | 5 | 9 | 13 | |
| 5 | Jun 22, 2026 | Blue Devil - Back 9 | Blue | 2 | 12 | 6 | |
| 6 | Jun 29, 2026 | Blue Devil - Front 9 | Blue | 5 | 10 | 14 | |
| 7 | Jul 20, 2026 | Blue Devil - Back 9 | Blue | 4 | 13 | 16 |
