Scott Forgrave
Team 1

11.1
Current Index
17
Rounds Played
23
High Net Stableford
11
High Gross Stableford
6.53
Average Gross Stableford
16.35
Average Net Stableford
7
Rounds Counted
41.2%
Proficiency

# Date Course Tee Gross Stableford Pts Handicap Net Stableford Pts
1 Apr 24, 2023 Blue Devil - Front 9 Blue 6 10 14
2 May 1, 2023 Blue Devil - Front 9 Blue 5 10 14
3 May 8, 2023 Blue Devil - Front 9 Blue 6 12 17
4 May 15, 2023 Blue Devil - Front 9 Blue 9 12 21
5 May 29, 2023 Blue Devil - Front 9 Blue 7 11 18
6 Jun 12, 2023 Blue Devil - Front 9 Blue 4 10 13
7 Jun 26, 2023 Blue Devil - Front 9 Blue 5 11 15
8 Jul 10, 2023 Blue Devil - Front 9 Blue 11 12 23
9 Jul 17, 2023 Blue Devil - Front 9 Blue 7 10 16
10 Jul 24, 2023 Blue Devil - Front 9 Blue 5 10 15
11 Aug 14, 2023 Blue Devil - Front 9 Blue 7 10 15
12 Aug 21, 2023 Blue Devil - Front 9 Blue 9 11 20
13 Aug 28, 2023 Blue Devil - Front 9 Blue 7 10 16
14 Sep 11, 2023 Blue Devil - Front 9 Blue 5 10 14
15 Sep 18, 2023 Blue Devil - Front 9 Blue 3 10 12
16 Sep 25, 2023 Blue Devil - Front 9 Blue 8 11 18
17 Oct 2, 2023 Blue Devil - Front 9 Blue 7 11 17

Handicap Index History