Monday Men's Night
Player Stats
PRESENTED BY:
Click on column headers to sort data
| Player | Team | Index | Rounds | Counted | Proficiency | GSPAGross Stableford Avg | NSPANet Stableford Avg |
|---|---|---|---|---|---|---|---|
| Jason Alfke | Team 6 | 4.7 | 16 | 4 | 25.00% | 10.38 | 15.69 |
| Chris Allan | Team 8 | 6.9 | 17 | 6 | 35.29% | 7.24 | 16.18 |
| Garth Anderson | Team 3 | 9.1 | 16 | 6 | 37.50% | 7.63 | 15.50 |
| John Anderson | Team 9 | 2.6 | 11 | 4 | 36.36% | 12.82 | 16.91 |
| Trevor Armstrong | Team 3 | 7.3 | 16 | 7 | 43.75% | 9.13 | 14.94 |
| Glenn Bayne | Team 9 | +0.6 | 16 | 14 | 87.50% | 17.50 | 17.25 |
| Matt Beauchamp | Team 1 | 3.1 | 17 | 4 | 23.53% | 12.24 | 16.65 |
| Jason Berube | Team 9 | 1.5 | 17 | 6 | 35.29% | 15.00 | 17.06 |
| Preston Bissonett | Team 1 | 5.7 | 15 | 10 | 66.67% | 8.80 | 17.33 |
| Yves Blais | Team 7 | 1.0 | 13 | 6 | 46.15% | 15.69 | 17.69 |
| John Blazosek | Team 10 | 5.3 | 17 | 4 | 23.53% | 9.00 | 16.41 |
| John Bodnaruk | Team 2 | 3.3 | 16 | 10 | 62.50% | 13.06 | 17.31 |
| Eric Bossar | Team 1 | 7.7 | 14 | 6 | 42.86% | 8.93 | 16.86 |
| Rob Brace | Team 5 | 5.0 | 10 | 6 | 60.00% | 10.60 | 16.90 |
| Gordon Brandon | Team 7 | 2.5 | 17 | 11 | 64.71% | 12.94 | 18.12 |
| Matthew Burton | Team 6 | 4.4 | 16 | 7 | 43.75% | 11.88 | 18.25 |
| Richard Butland | Team 5 | 3.4 | 14 | 6 | 42.86% | 11.93 | 16.21 |
| Steve Cazemier | Team 4 | 7.2 | 13 | 6 | 46.15% | 8.00 | 15.69 |
| Bryce Codan | Team 4 | 4.0 | 16 | 7 | 43.75% | 12.13 | 16.88 |
| Rodney Desjardins | Team 4 | 11.5 | 14 | 7 | 50.00% | 4.29 | 15.71 |
| Jeremy Dixon | Team 6 | 5.2 | 13 | 4 | 30.77% | 11.69 | 17.15 |
| Nick Donisi | Team 7 | 4.5 | 8 | 3 | 37.50% | 12.50 | 17.25 |
| Derek Douglas | Team 7 | 2.7 | 16 | 10 | 62.50% | 14.94 | 17.31 |
| Paul Duffy | Team 5 | 6.5 | 7 | 3 | 42.86% | 9.71 | 16.43 |
| Scott Emerson | Team 2 | 7.7 | 8 | 3 | 37.50% | 8.75 | 15.75 |
| Trevor English | Team 1 | 3.3 | 18 | 5 | 27.78% | 11.11 | 16.44 |
| Michael Essex | Team 7 | 9.4 | 16 | 8 | 50.00% | 6.81 | 17.06 |
| Clayton Fandrick | Team 6 | 4.2 | 18 | 4 | 22.22% | 11.94 | 16.72 |
| Ian Fero | Team 10 | 3.8 | 19 | 6 | 31.58% | 11.26 | 16.32 |
| Jon Finnimore | Team 8 | 6.6 | 17 | 5 | 29.41% | 8.76 | 16.06 |
| Richard Flack | Team 8 | 10.5 | 19 | 6 | 31.58% | 6.68 | 15.95 |
| Scott Forgrave | Team 8 | 10.4 | 14 | 7 | 50.00% | 5.43 | 16.71 |
| Scott Freeman | Team 4 | 4.9 | 12 | 6 | 50.00% | 11.92 | 16.92 |
| Dylan Friedt | Team 6 | 6.2 | 16 | 8 | 50.00% | 10.25 | 17.69 |
| Nathan Gates | Team 4 | 0.7 | 14 | 13 | 92.86% | 17.00 | 16.36 |
| Matt Gehmlich | Team 2 | 3.3 | 16 | 8 | 50.00% | 13.25 | 16.19 |
| Ryan Giesbrecht | Team 4 | 9.8 | 17 | 7 | 41.18% | 5.94 | 15.12 |
| Tyler Goertzen | Team 1 | 6.7 | 10 | 4 | 40.00% | 9.50 | 16.30 |
| Shane Goodwin | Team 5 | 3.7 | 10 | 5 | 50.00% | 12.80 | 16.60 |
| Nevin Gordon | Team 8 | 8.3 | 16 | 7 | 43.75% | 7.06 | 17.06 |
| Noel Grisdale | Team 3 | 9.9 | 9 | 4 | 44.44% | 7.22 | 15.11 |
| Ian Grotowski | Team 10 | 3.1 | 17 | 6 | 35.29% | 12.24 | 17.12 |
| Jonathan Hale-Matthews | Team 4 | 3.3 | 16 | 6 | 37.50% | 11.44 | 16.38 |
| Jay Hauta | Team 6 | 8.4 | 17 | 4 | 23.53% | 7.53 | 16.94 |
| Dan Hayduk | Team 7 | 4.0 | 9 | 5 | 55.56% | 12.78 | 17.67 |
| Mike Hebenton | Team 8 | 8.3 | 16 | 5 | 31.25% | 7.75 | 16.44 |
| Rob Henderson | Team 10 | 7.7 | 10 | 3 | 30.00% | 7.80 | 15.70 |
| Bill Hennessy | Team 3 | 7.7 | 17 | 7 | 41.18% | 9.88 | 16.12 |
| Colin Highet | Team 1 | 3.3 | 18 | 6 | 33.33% | 11.33 | 16.50 |
| Andrew Howe | Team 2 | 14.0 | 15 | 5 | 33.33% | 3.73 | 15.80 |
| Paul Howe | Team 2 | 10.2 | 19 | 10 | 52.63% | 4.00 | 16.32 |
| Michael Humphreys | Team 6 | 1.6 | 14 | 8 | 57.14% | 14.71 | 16.00 |
| Rob Hunter | Team 2 | 3.8 | 18 | 10 | 55.56% | 12.06 | 16.67 |
| Darrin Hurst | Team 6 | 5.3 | 18 | 10 | 55.56% | 10.17 | 18.39 |
| Ashley Johnson | Team 8 | 2.8 | 16 | 9 | 56.25% | 11.81 | 17.06 |
| Wade Keller | Team 6 | 8.6 | 15 | 6 | 40.00% | 7.47 | 16.27 |
| James Kowalski | Team 4 | 3.2 | 14 | 3 | 21.43% | 12.21 | 16.14 |
| Kris Kurtenbach | Team 7 | 12.3 | 7 | 0 | 0.00% | 4.29 | 14.00 |
| Kevin Lausberg | Team 10 | 1.9 | 17 | 6 | 35.29% | 13.94 | 16.24 |
| Greg Lefebvre | Team 5 | 6.1 | 13 | 8 | 61.54% | 9.85 | 17.00 |
| Jason Lemaire | Team 6 | 8.5 | 19 | 7 | 36.84% | 7.74 | 15.95 |
| Rudy Look | Team 2 | 6.6 | 16 | 6 | 37.50% | 9.50 | 16.13 |
| Neil MacArthur | Team 5 | 6.0 | 13 | 9 | 69.23% | 10.38 | 16.62 |
| Domonic Mandato | Team 1 | 10.8 | 8 | 4 | 50.00% | 5.13 | 15.63 |
| Kevin McAntyre | Team 4 | 6.4 | 12 | 3 | 25.00% | 9.25 | 15.83 |
| Chris McCallum | Team 9 | 3.1 | 19 | 7 | 36.84% | 11.58 | 16.32 |
| Jay McConnell | Team 9 | 5.5 | 19 | 5 | 26.32% | 11.58 | 16.00 |
| Todd McConnell | Team 9 | 7.1 | 17 | 6 | 35.29% | 8.29 | 17.00 |
| Michael McGee | Team 5 | 15.1 | 13 | 3 | 23.08% | 3.15 | 12.00 |
| Grant McLaren | Team 5 | 1.3 | 11 | 6 | 54.55% | 14.36 | 16.73 |
| Darcy McNally | Team 9 | 3.1 | 14 | 7 | 50.00% | 13.00 | 16.93 |
| Lee Mellersh | Team 10 | 3.3 | 17 | 10 | 58.82% | 11.71 | 18.24 |
| Mike Mikkelson | Team 7 | 8.1 | 17 | 6 | 35.29% | 7.59 | 16.18 |
| Seiji Miyazoe | Team 10 | 0.1 | 15 | 9 | 60.00% | 17.00 | 17.00 |
| Steve Morelli | Team 5 | 16.3 | 8 | 4 | 50.00% | 3.13 | 15.13 |
| Greg Munro | Team 3 | 8.9 | 17 | 5 | 29.41% | 7.59 | 16.00 |
| Travis Murray | Team 3 | 8.7 | 15 | 4 | 26.67% | 7.93 | 16.40 |
| Jeff Nichol | Team 5 | 0.7 | 15 | 10 | 66.67% | 15.87 | 17.00 |
| Travis North | Team 3 | 10.5 | 9 | 5 | 55.56% | 6.11 | 16.67 |
| Eric Page | Team 7 | 2.5 | 12 | 5 | 41.67% | 13.08 | 17.00 |
| Kirk Parker | Team 1 | 5.3 | 18 | 8 | 44.44% | 8.61 | 17.44 |
| Wes Penrose | Team 10 | 10.6 | 18 | 8 | 44.44% | 5.72 | 16.72 |
| Gerard Philpot | Team 3 | 4.4 | 15 | 5 | 33.33% | 11.60 | 16.40 |
| Geoff Pratch | Team 6 | 4.0 | 19 | 5 | 26.32% | 12.53 | 17.37 |
| John Real | Team 8 | 8.7 | 18 | 7 | 38.89% | 8.06 | 16.33 |
| Pete Real | Team 8 | 11.2 | 18 | 8 | 44.44% | 6.17 | 16.22 |
| Marcel Rijkens | Team 2 | 8.6 | 16 | 6 | 37.50% | 6.56 | 16.06 |
| Damien Robinson | Team 10 | 5.1 | 18 | 5 | 27.78% | 11.22 | 16.72 |
| Matt Rocha | Team 1 | 3.3 | 15 | 5 | 33.33% | 13.60 | 17.60 |
| Malcolm Romney | Team 4 | 12.8 | 9 | 6 | 66.67% | 5.11 | 16.89 |
| Todd Roth | Team 9 | 4.9 | 13 | 6 | 46.15% | 10.08 | 16.92 |
| Dale Schwartz | Team 1 | 6.7 | 19 | 10 | 52.63% | 8.47 | 16.95 |
| James Shai | Team 9 | 6.2 | 19 | 5 | 26.32% | 9.37 | 15.74 |
| Marty Sherriff | Team 5 | 4.3 | 15 | 7 | 46.67% | 12.60 | 16.67 |
| Scott Shigehiro | Team 3 | 3.7 | 19 | 11 | 57.89% | 12.58 | 16.26 |
| Tyler Smolkin | Team 10 | 4.3 | 15 | 5 | 33.33% | 10.40 | 17.00 |
| Todd Sniher | Team 9 | 6.6 | 9 | 4 | 44.44% | 10.33 | 16.56 |
| Brad Snowden | Team 3 | 5.7 | 19 | 9 | 47.37% | 9.95 | 16.63 |
| Aaron Spevakow | Team 8 | 9.1 | 16 | 4 | 25.00% | 7.88 | 15.13 |
| Jay Steele | Team 9 | 5.8 | 13 | 6 | 46.15% | 10.00 | 16.31 |
| Jonathan Suisham | Team 7 | 1.8 | 13 | 9 | 69.23% | 14.31 | 19.00 |
| John Sullivan | Team 3 | 11.8 | 14 | 8 | 57.14% | 3.79 | 16.71 |
| Rahul Summan | Team 4 | 10.1 | 12 | 5 | 41.67% | 4.50 | 14.92 |
| Andrew Sutherland | Team 5 | 8.9 | 11 | 6 | 54.55% | 6.55 | 16.55 |
| Randy Sveinson | Team 6 | +1.2 | 14 | 9 | 64.29% | 16.29 | 16.57 |
| Devin Theriault | Team 7 | 4.8 | 14 | 4 | 28.57% | 9.93 | 15.79 |
| Brendan Trenchard | Team 9 | 5.9 | 14 | 6 | 42.86% | 9.00 | 16.86 |
| Martin Van Doormalin | Team 7 | 7.4 | 17 | 9 | 52.94% | 8.82 | 16.47 |
| Nick Walden | Team 4 | 8.5 | 15 | 7 | 46.67% | 8.40 | 16.47 |
| Mike Wells | Team 3 | 2.9 | 15 | 5 | 33.33% | 12.20 | 15.60 |
| Chris Wilks | Team 2 | 6.2 | 12 | 4 | 33.33% | 9.83 | 15.75 |
| Gord Wilks | Team 2 | 5.3 | 11 | 6 | 54.55% | 10.36 | 16.91 |
| Ron Williams | Team 2 | 6.5 | 17 | 4 | 23.53% | 8.53 | 15.65 |
| Bryan Wilson | Team 2 | 6.1 | 15 | 4 | 26.67% | 10.67 | 15.80 |
| Ray Wong | Team 1 | 4.0 | 15 | 4 | 26.67% | 13.53 | 16.13 |
| Harvey Wood | Team 8 | 5.6 | 13 | 8 | 61.54% | 10.08 | 17.46 |
| Brett Woods | Team 8 | 9.4 | 17 | 4 | 23.53% | 7.47 | 16.00 |
| Jon Yung | Team 1 | 0.5 | 14 | 10 | 71.43% | 16.14 | 16.71 |
| Al Zayat | Team 10 | 6.6 | 19 | 8 | 42.11% | 7.21 | 16.53 |
| Mike Zugelder | Team 10 | 2.9 | 18 | 6 | 33.33% | 13.33 | 17.39 |
