231
Points
27
Total Participants
9.00
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
Matt Beauchamp 3 4.2 11.33 15.67
Preston Bissonett 2 8.0 8.50 16.50
Eric Bossar 3 9.7 8.33 16.67
Trevor English 2 5.6 8.50 12.00
Tyler Goertzen 1 7.1 5.00 10.00
Colin Highet 3 5.9 10.00 15.00
Domonic Mandato 2 12.5 2.50 9.50
Kirk Parker 2 9.3 7.50 15.00
Matt Rocha 2 4.6 13.00 18.00
Dale Schwartz 3 9.0 7.67 15.67
Ray Wong 2 3.0 16.50 19.50
Jon Yung 2 1.3 15.00 15.50

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 12 64 76
May 11, 2026 8 79 87
May 25, 2026 7 61 68