265
Points
34
Total Participants
11.33
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
Jason Alfke 3 4.0 7.33 11.00
Matthew Burton 3 7.2 11.33 20.00
Jeremy Dixon 3 4.9 13.00 18.00
Clayton Fandrick 3 5.1 11.33 16.33
Dylan Friedt 3 7.7 10.00 19.67
Jay Hauta 3 8.7 8.00 18.33
Michael Humphreys 2 1.3 14.00 15.00
Darrin Hurst 3 10.7 8.00 20.33
Wade Keller 3 11.4 6.33 14.33
Jason Lemaire 3 8.7 7.33 15.67
Geoff Pratch 3 5.8 11.00 17.33
Randy Sveinson 2 1.3 13.50 14.50

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 12 75 87
May 11, 2026 11 76 87
May 25, 2026 11 80 91