Monday Men's Night
Handicap Calculation
Scott Foregrave
Team 8
Last 7 League Scores
(as of Wednesday, June 3, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 25, 2026 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 49* | 10.8 |
| May 11, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 50 | 13.8 |
| Oct 6, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 46* | 10.1 |
| Sep 29, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 47* | 9.1 |
| Sep 22, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 50 | 13.8 |
| Sep 15, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 52 | 13.2 |
| Sep 8, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 47* | 11.1 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 10.8, 10.1, 9.1, 11.1
Lowest League Differentials Added Together : 10.8 + 10.1 + 9.1 + 11.1 = 41.1
Divide by 4 = 10.28