Team 8

86
Points
10
Total Participants
10.00
Average Weekly Participants

Team Roster:

Player Rounds Index Gross Stableford Points Avg Net Stableford Points Avg
John Anderson 1 5.7 12.00 18.00
Glenn Bayne 1 0.6 15.00 16.00
Jason Berube 0 2.8 0.00 0.00
Chris McCallum 1 5.3 7.00 13.00
Jay McConnell 1 5.3 8.00 13.00
Todd McConnell 1 10.8 6.00 17.00
Neil Montgomery 1 8.2 10.00 21.00
Todd Roth 0 6.0 0.00 0.00
James Shai 1 6.7 8.00 15.00
Todd Sniher 1 10.0 7.00 18.00
Jay Steele 1 6.7 5.00 13.00
Brendan Trenchard 1 9.2 10.00 22.00

Team Scores:

Date Participants Stableford Points Total Points
Mon, Apr 29, 2024 10 76 86