238
Points
32
Total Participants
10.67
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
Chris Allan 3 9.6 5.67 13.67
Jon Finnimore 3 6.6 9.00 16.33
Richard Flack 3 10.6 6.00 13.67
Scott Foregrave 2 10.3 5.50 15.50
Nevin Gordon 2 10.5 7.50 18.00
Mike Hebenton 3 8.5 7.33 16.33
Ashley Johnson 3 5.2 11.33 16.33
John Real 3 9.8 6.33 15.67
Pete Real 3 10.6 7.33 19.67
Aaron Spevakow 2 8.5 9.00 15.50
Harvey Wood 2 8.5 11.00 20.50
Brett Woods 3 7.3 9.00 17.00

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 10 71 81
May 11, 2026 10 63 73
May 25, 2026 12 72 84