Monday Men's Night
Team Information
252
Points
34
Total Participants
11.33
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | GSPAGross Stableford Points Avg | NSPANet Stableford Points Avg |
|---|---|---|---|---|
| John Blazosek | 3 | 7.4 | 8.00 | 15.33 |
| Ian Fero | 3 | 5.1 | 9.67 | 14.67 |
| Ian Grotowski | 3 | 6.0 | 8.33 | 14.00 |
| Rob Henderson | 1 | 5.6 | 4.00 | 9.00 |
| Kevin Lausberg | 3 | 3.2 | 11.67 | 14.67 |
| Lee Mellersh | 3 | 9.2 | 8.00 | 19.00 |
| Seiji Miyazoe | 3 | +0.1 | 16.00 | 15.67 |
| Wes Penrose | 3 | 10.0 | 6.33 | 17.00 |
| Damien Robinson | 3 | 5.0 | 11.00 | 16.67 |
| Tyler Smolkin | 3 | 6.8 | 7.33 | 13.33 |
| Al Zayat | 3 | 8.3 | 7.33 | 17.33 |
| Mike Zugelder | 3 | 4.3 | 13.00 | 18.33 |
Team Scores:
| Date | Players | SPStableford Points | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 69 | 80 |
| May 11, 2026 | 11 | 70 | 81 |
| May 25, 2026 | 12 | 79 | 91 |