247
Points
28
Total Participants
9.33
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
Steve Cazemier 2 9.3 7.00 15.50
Bryce Codan 3 6.7 10.33 18.67
Rodney Desjardins 1 10.8 8.00 22.00
Scott Freeman 2 6.2 10.50 17.00
Nathan Gates 3 0.7 15.67 15.33
Ryan Giesbrecht 2 7.5 3.50 12.50
Jonathan Hale-Matthews 3 5.0 9.00 13.33
James Kowalski 2 3.4 11.50 15.50
Kevin McAntyre 3 5.5 10.00 17.00
Malcolm Romney 3 12.6 5.33 18.33
Rahul Summan 2 9.6 1.00 8.00
Nick Walden 2 9.3 7.00 13.50

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 11 78 89
May 11, 2026 9 70 79
May 25, 2026 8 71 79