Monday Men's Night
Handicap Calculation
Rob Henderson
Team 10
Last 7 League Scores
(as of Wednesday, June 3, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 25, 2026 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 52 | 13.2 |
| Sep 22, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 45* | 9.2 |
| Sep 15, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 50 | 11.6 |
| Aug 25, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 51 | 12.4 |
| Aug 11, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 40* | 3.3 |
| Jul 21, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 41* | 4.2 |
| Jun 16, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 43* | 5.8 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 9.2, 3.3, 4.2, 5.8
Lowest League Differentials Added Together : 9.2 + 3.3 + 4.2 + 5.8 = 22.5
Divide by 4 = 5.63