226
Points
31
Total Participants
10.33
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
Garth Anderson 3 8.9 6.33 13.67
Trevor Armstrong 3 8.1 8.00 14.00
Noel Grisdale 2 7.0 9.00 14.50
Bill Hennessy 3 5.2 10.00 15.33
Greg Munro 1 8.5 8.00 15.00
Travis Murray 3 8.8 7.33 14.67
Travis North 2 11.2 7.00 18.00
Gerard Philpot 2 4.2 11.00 15.50
Scott Shigehiro 3 3.1 14.00 16.00
Brad Snowden 3 7.2 10.00 15.67
John Sullivan 3 13.9 3.00 13.67
Mike Wells 3 2.5 13.00 14.67

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 11 65 76
May 11, 2026 10 62 72
May 25, 2026 10 68 78