Monday Men's Night
Team Information
PRESENTED BY:
1507
Points
181
Total Participants
9.53
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | GSPAGross Stableford Points Avg | NSPANet Stableford Points Avg |
|---|---|---|---|---|
| Garth Anderson | 16 | 9.1 | 7.63 | 15.50 |
| Trevor Armstrong | 16 | 7.3 | 9.13 | 14.94 |
| Noel Grisdale | 9 | 9.9 | 7.22 | 15.11 |
| Bill Hennessy | 17 | 7.7 | 9.88 | 16.12 |
| Greg Munro | 17 | 8.9 | 7.59 | 16.00 |
| Travis Murray | 15 | 8.7 | 7.93 | 16.40 |
| Travis North | 9 | 10.5 | 6.11 | 16.67 |
| Gerard Philpot | 15 | 4.4 | 11.60 | 16.40 |
| Scott Shigehiro | 19 | 3.7 | 12.58 | 16.26 |
| Brad Snowden | 19 | 5.7 | 9.95 | 16.63 |
| John Sullivan | 14 | 11.8 | 3.79 | 16.71 |
| Mike Wells | 15 | 2.9 | 12.20 | 15.60 |
Team Scores:
| Date | Players | SPStableford Points | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 65 | 76 |
| May 11, 2026 | 10 | 62 | 72 |
| May 25, 2026 | 10 | 68 | 78 |
| Jun 8, 2026 | 11 | 74 | 85 |
| Jun 15, 2026 | 9 | 73 | 82 |
| Jun 22, 2026 | 11 | 64 | 75 |
| Jun 29, 2026 | 10 | 63 | 73 |
| Jul 6, 2026 | 10 | 67 | 77 |
| Jul 13, 2026 | 7 | 72 | 79 |
| Jul 20, 2026 | 9 | 81 | 90 |
| Jul 27, 2026 | 9 | 71 | 80 |
| Aug 10, 2026 | 9 | 71 | 80 |
| Aug 17, 2026 | 8 | 72 | 80 |
| Aug 24, 2026 | 10 | 71 | 81 |
| Aug 31, 2026 | 9 | 67 | 76 |
| Sep 14, 2026 | 9 | 54 | 63 |
| Sep 21, 2026 | 8 | 81 | 89 |
| Sep 28, 2026 | 10 | 76 | 86 |
| Oct 5, 2026 | 11 | 74 | 85 |
