Monday Men's Night
Team Information
PRESENTED BY:
1265
Points
143
Total Participants
9.53
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | GSPAGross Stableford Points Avg | NSPANet Stableford Points Avg |
|---|---|---|---|---|
| John Anderson | 8 | 3.7 | 12.00 | 16.38 |
| Glenn Bayne | 12 | +1.2 | 17.83 | 18.08 |
| Jason Berube | 14 | 1.4 | 14.79 | 17.00 |
| Chris McCallum | 15 | 4.3 | 11.27 | 16.07 |
| Jay McConnell | 15 | 4.2 | 11.53 | 15.87 |
| Todd McConnell | 14 | 10.0 | 7.71 | 16.07 |
| Darcy McNally | 10 | 4.5 | 12.20 | 16.10 |
| Todd Roth | 11 | 5.8 | 9.82 | 16.82 |
| James Shai | 15 | 5.6 | 9.27 | 15.67 |
| Todd Sniher | 8 | 6.4 | 10.00 | 16.13 |
| Jay Steele | 9 | 7.4 | 9.44 | 15.33 |
| Brendan Trenchard | 12 | 5.9 | 8.50 | 16.67 |
Team Scores:
| Date | Players | SPStableford Points | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 62 | 73 |
| May 11, 2026 | 10 | 78 | 88 |
| May 25, 2026 | 9 | 76 | 85 |
| Jun 8, 2026 | 10 | 72 | 82 |
| Jun 15, 2026 | 11 | 71 | 82 |
| Jun 22, 2026 | 10 | 72 | 82 |
| Jun 29, 2026 | 6 | 71 | 77 |
| Jul 6, 2026 | 10 | 83 | 93 |
| Jul 13, 2026 | 9 | 91 | 100 |
| Jul 20, 2026 | 10 | 69 | 79 |
| Jul 27, 2026 | 9 | 65 | 74 |
| Aug 10, 2026 | 10 | 75 | 85 |
| Aug 17, 2026 | 8 | 78 | 86 |
| Aug 24, 2026 | 11 | 83 | 94 |
| Aug 31, 2026 | 9 | 76 | 85 |
