Monday Men's Night
Team Information
PRESENTED BY:
1614
Points
181
Total Participants
9.53
Average Weekly Participants
Team Roster:
| Player | Rounds | Index | GSPAGross Stableford Points Avg | NSPANet Stableford Points Avg |
|---|---|---|---|---|
| John Anderson | 11 | 2.6 | 12.82 | 16.91 |
| Glenn Bayne | 16 | +0.6 | 17.50 | 17.25 |
| Jason Berube | 17 | 1.5 | 15.00 | 17.06 |
| Chris McCallum | 19 | 3.1 | 11.58 | 16.32 |
| Jay McConnell | 19 | 5.5 | 11.58 | 16.00 |
| Todd McConnell | 17 | 7.1 | 8.29 | 17.00 |
| Darcy McNally | 14 | 3.1 | 13.00 | 16.93 |
| Todd Roth | 13 | 4.9 | 10.08 | 16.92 |
| James Shai | 19 | 6.2 | 9.37 | 15.74 |
| Todd Sniher | 9 | 6.6 | 10.33 | 16.56 |
| Jay Steele | 13 | 5.8 | 10.00 | 16.31 |
| Brendan Trenchard | 14 | 5.9 | 9.00 | 16.86 |
Team Scores:
| Date | Players | SPStableford Points | Points |
|---|---|---|---|
| May 4, 2026 | 11 | 62 | 73 |
| May 11, 2026 | 10 | 78 | 88 |
| May 25, 2026 | 9 | 76 | 85 |
| Jun 8, 2026 | 10 | 72 | 82 |
| Jun 15, 2026 | 11 | 71 | 82 |
| Jun 22, 2026 | 10 | 72 | 82 |
| Jun 29, 2026 | 6 | 71 | 77 |
| Jul 6, 2026 | 10 | 83 | 93 |
| Jul 13, 2026 | 9 | 91 | 100 |
| Jul 20, 2026 | 10 | 69 | 79 |
| Jul 27, 2026 | 9 | 65 | 74 |
| Aug 10, 2026 | 10 | 75 | 85 |
| Aug 17, 2026 | 8 | 78 | 86 |
| Aug 24, 2026 | 11 | 83 | 94 |
| Aug 31, 2026 | 9 | 76 | 85 |
| Sep 14, 2026 | 7 | 71 | 78 |
| Sep 21, 2026 | 10 | 83 | 93 |
| Sep 28, 2026 | 10 | 83 | 93 |
| Oct 5, 2026 | 11 | 74 | 85 |
