246
Points
30
Total Participants
10.00
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
John Anderson 2 4.3 10.00 14.00
Glenn Bayne 3 1.4 16.00 16.67
Jason Berube 3 4.3 13.33 16.00
Chris McCallum 3 4.1 9.00 11.67
Jay McConnell 3 5.2 10.33 14.67
Todd McConnell 3 9.1 10.00 18.67
Darcy McNally 3 4.6 11.00 15.00
Todd Roth 2 7.5 10.50 18.00
James Shai 3 5.9 7.33 12.67
Todd Sniher 2 6.8 11.50 17.00
Jay Steele 1 5.4 6.00 9.00
Brendan Trenchard 2 8.3 7.50 14.50

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 11 62 73
May 11, 2026 10 78 88
May 25, 2026 9 76 85