Monday Men's Night
Team Scoreboard
PRESENTED BY:
Chris Wilks
Team 2
6.0
Current Index
8
Rounds Played
20
High Net Stableford
12
High Gross Stableford
9.88
Average Gross Stableford
15.63
Average Net Stableford
3
Rounds Counted
37.5%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 11, 2026 | Blue Devil - Front 9 | Blue | 9 | 5 | 14 | |
| 2 | May 25, 2026 | Blue Devil - Back 9 | Blue | 12 | 6 | 18 | |
| 3 | Jun 8, 2026 | Blue Devil - Back 9 | Blue | 6 | 6 | 11 | |
| 4 | Jun 15, 2026 | Blue Devil - Front 9 | Blue | 11 | 5 | 16 | |
| 5 | Jun 22, 2026 | Blue Devil - Back 9 | Blue | 12 | 8 | 20 | |
| 6 | Jul 6, 2026 | Blue Devil - Back 9 | Blue | 10 | 7 | 17 | |
| 7 | Jul 13, 2026 | Blue Devil - Front 9 | Blue | 10 | 5 | 14 | |
| 8 | Jul 20, 2026 | Blue Devil - Back 9 | Blue | 9 | 7 | 15 |
