Monday Men's Night
Team Scoreboard
PRESENTED BY:
Kirk Parker
Team 1
9.2
Current Index
9
Rounds Played
20
High Net Stableford
10
High Gross Stableford
8.00
Average Gross Stableford
16.78
Average Net Stableford
3
Rounds Counted
33.3%
Proficiency
| # | Date | Course | Tee | Gross Stableford Pts | Handicap | Net Stableford Pts | |
|---|---|---|---|---|---|---|---|
| 1 | May 4, 2026 | Blue Devil - Front 9 | Blue | 7 | 8 | 14 | |
| 2 | May 11, 2026 | Blue Devil - Back 9 | Blue | 8 | 10 | 16 | |
| 3 | Jun 8, 2026 | Blue Devil - Front 9 | Blue | 7 | 9 | 16 | |
| 4 | Jun 15, 2026 | Blue Devil - Back 9 | Blue | 9 | 11 | 19 | |
| 5 | Jun 22, 2026 | Blue Devil - Front 9 | Blue | 9 | 8 | 16 | |
| 6 | Jun 29, 2026 | Blue Devil - Back 9 | Blue | 5 | 12 | 16 | |
| 7 | Jul 6, 2026 | Blue Devil - Front 9 | Blue | 10 | 10 | 20 | |
| 8 | Jul 13, 2026 | Blue Devil - Back 9 | Blue | 7 | 11 | 16 | |
| 9 | Jul 20, 2026 | Blue Devil - Front 9 | Blue | 10 | 9 | 18 |
