Monday Men's Night
Handicap Calculation
PRESENTED BY:
Rudy Look
Team 2
Last 7 League Scores
(as of Tuesday, December 10, 2024)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Sep 30, 2024 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 45 | 7.5 |
Sep 23, 2024 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 44 | 8.3 |
Sep 16, 2024 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 43* | 5.8 |
Sep 9, 2024 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 42* | 6.5 |
Aug 26, 2024 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 42* | 5.0 |
Aug 19, 2024 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 44 | 8.3 |
Aug 12, 2024 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 43* | 5.8 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 5.8, 6.5, 5.0, 5.8
Lowest League Differentials Added Together : 5.8 + 6.5 + 5.0 + 5.8 = 23.1
Divide by 4 = 5.78