Monday Men's Night
Handicap Calculation
Todd Roth
Team 9
Last 7 League Scores
(as of Thursday, June 4, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 11, 2026 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 42* | 5.0 |
| May 4, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 45 | 9.2 |
| Oct 6, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 44* | 6.6 |
| Sep 29, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 49 | 12.9 |
| Sep 22, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 47* | 9.1 |
| Sep 15, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 45 | 9.2 |
| Sep 8, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 45* | 9.2 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 5.0, 6.6, 9.1, 9.2
Lowest League Differentials Added Together : 5.0 + 6.6 + 9.1 + 9.2 = 29.9
Divide by 4 = 7.48