Monday Men's Night
Handicap Calculation
Ray Wong
Team 1
Last 7 League Scores
(as of Wednesday, June 3, 2026)
| Date | Course | Tee | Course Rating | Slope | Score | Diff |
|---|---|---|---|---|---|---|
| May 11, 2026 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 38* | 1.7 |
| May 4, 2026 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 37* | 1.9 |
| Oct 6, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 42 | 5.0 |
| Sep 29, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 39* | 3.7 |
| Sep 15, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 44 | 8.3 |
| Sep 8, 2025 | Blue Devil - Back 9 | Blue | 35.9 | 137 | 43 | 5.8 |
| Aug 25, 2025 | Blue Devil - Front 9 | Blue | 34.9 | 123 | 40* | 4.6 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 1.7, 1.9, 3.7, 4.6
Lowest League Differentials Added Together : 1.7 + 1.9 + 3.7 + 4.6 = 11.9
Divide by 4 = 2.98