230
Points
27
Total Participants
9.00
Average Weekly Participants

Team Roster:

Player Rounds Index GSPAGross Stableford Points Avg NSPANet Stableford Points Avg
John Bodnaruk 2 4.7 13.50 18.50
Scott Emerson 2 6.8 11.50 18.00
Matt Gehmlich 1 2.1 13.00 14.00
Andrew Howe 3 13.8 4.33 15.67
Paul Howe 3 12.9 2.67 15.00
Rob Hunter 3 5.5 8.33 12.67
Rudy Look 2 4.6 9.50 14.50
Marcel Rijkens 2 9.6 8.00 18.00
Chris Wilks 2 5.4 10.50 16.00
Gord Wilks 2 5.8 9.50 13.50
Ron Williams 3 6.2 6.33 13.00
Bryan Wilson 2 5.8 9.00 14.50

Team Scores:

Date Players SPStableford Points Points
May 4, 2026 10 70 80
May 11, 2026 10 65 75
May 25, 2026 7 68 75